Markets

Market Nav

INCOME STATEMENT

You can view the income statement for the last 5 years.
SAB Events & Governance Now Media Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 3271214 3271214 31.20 31.20 2410600 73.69 3271214
(B) Public 10445 7212497 7212497 68.80 68.80 0 0.00 7200944
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10452 10483711 10483711 100.00 100.00 2410600 22.99 10472158

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2235678 0 2235678 21.33 2235678
LATE GAUTAM NAVNITLAL ADHIKARI 1 1253639 0 1253639 11.96 1253639
MARKAND NAVNITLAL ADHIKARI 1 981589 0 981589 9.36 981589
BINDU RAMAN 1 150 0 150 0.00 150
HEEREN NAVNITLAL ADHIKARI 1 150 0 150 0.00 150
RANNA HEEREN ADHIKARI 1 150 0 150 0.00 150
Any Other (specify) 2 1035536 0 1035536 9.88 1035536
GLOBAL SHOWBIZ PRIVATE LIMITED 1 570000 0 570000 5.44 570000
PRIME GLOBAL MEDIA PRIVATE LTD 1 465536 0 465536 4.44 465536
Grand Total732712140327121431.213271214
Public Shareholding
Institutions
Mutual Funds 2 270 0 270 0.00 270
Insurance Companies 1 5985 0 5985 0.06 5985
Banks 4 298737 0 298737 2.85 298737
UNION BANK OF INDIA M . S. MARG BRANCH 1 218204 0 218204 2.08 218204
Other Foreign Institutions 1 30 0 30 0.00 30
Overseas Corporate Bodies 1 30 0 30 0.00 30
Sub Total830502203050222.91305022
Non-Institutions
Any Others (Specify) 206 417515 0 417515 3.98 417181
HUF 189 263140 0 263140 2.51 263136
LLP 10 153809 0 153809 1.47 153809
Clearing Members 3 68 0 68 0.00 68
Foreign Portfolio Investor (Category - III) 2 330 0 330 0.00 0
Trusts 2 168 0 168 0.00 168
Bodies Corporate 106 2511645 0 2511645 23.96 2511133
KALASH TRADING AND INVESTMENTS PVT LTD 1 756000 0 756000 7.21 756000
ARANAV TRADING AND INVESTMENTS PVT LTD 1 695464 0 695464 6.63 695464
KAMYA PRODUCTION SERVICES PRIVATE LIMITED 1 500000 0 500000 4.77 500000
ASSENT TRADING PVT LTD 1 464231 0 464231 4.43 464231
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10047 2203655 0 2203655 21.02 2192948
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1755255 0 1755255 16.74 1755255
RAMCHANDRA PRABODHCHANDRA PUROHIT 1 395090 0 395090 3.77 395090
RASHESH PUROHIT 1 150284 0 150284 1.43 150284
JOSE ANTONY PERUMATTIL 1 146700 0 146700 1.40 146700
KAUSTUBH PUROHIT 1 139500 0 139500 1.33 139500
ASHIT SAREMAL SONIGRA 1 115541 0 115541 1.10 115541
Non Resident Indians (NRIs) 52 16999 0 16999 0.16 16999
Key Managerial Personnel 1 2406 0 2406 0.02 2406
Sub Total1043769074750690747565.886895922
Grand Total1044572124970721249768.797200944