Net Sales/Income from operations | 25944.14 |
Other Operating Income | 0.00 |
Total Income From Operations | 25944.14 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3195.73 |
Purchase of Traded Goods | 1872.53 |
Increase/Decrease in Stocks | 301.37 |
Employees Cost | 4932.32 |
Depreciation | 1281.04 |
Other Expenses | 8095.61 |
Total Expenses | 19678.60 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6265.54 |
Other Income | 886.55 |
P/L Before Interest, Excpt. Items & Tax | 7152.09 |
Interest | 130.71 |
P/L Before Exceptional Items & Tax | 7021.38 |
Exceptional Items | 0.00 |
P/L Before Tax | 7021.38 |
Tax | 1119.46 |
P/L After Tax from Ordinary Activities | 5901.92 |
Net Profit/Loss For the Period | 5901.92 |
Minority Interest | -22.06 |
Share Of P/L Of Associates | -4.08 |
Net P/L After Minority Interest & Share Of Associates | 5875.78 |
Equity Share Capital | 239.93 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 24.50 |
Diluted EPS (Rs.) | 24.50 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 24.50 |
Diluted EPS (Rs.) | 24.50 |
PBITOE Margin (%) | 24.15 |
PBTE Margin (%) | 27.06 |
PBT Margin (%) | 27.06 |
PAT Margin (%) | 22.74 |
PAT After MI And SOA Margin (%) | 22.64 |