HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
May 02
BSE
219.90
( -2.05 -0.92%)
Volume4859
Prev. Close
221.95
Open Price
221.95
Today's Low / High
217.90
224.60
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
197.50
352.50
May 02
NSE
221.75( -0.37 -0.17%)
Volume60944
Prev. Close
222.12
Open Price
222.12
Today's Low / High
220.10
224.50
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
197.05
353.95
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 283.02 | 283.29 | 237.04 | 246.34 | 203.94 |
Total Income From Operations | 283.02 | 283.29 | 237.04 | 246.34 | 203.94 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 111.25 | 91.69 | 77.25 | 70.91 | 72.67 |
Purchase of Traded Goods | 51.56 | 31.66 | 29.76 | 25.27 | 31.60 |
Increase/Decrease in Stocks | -25.99 | 5.91 | 7.82 | 18.93 | -4.96 |
Employees Cost | 19.61 | 17.25 | 16.30 | 15.26 | 14.43 |
Depreciation | 8.94 | 8.32 | 7.27 | 7.11 | 6.62 |
Other Expenses | 79.29 | 75.53 | 62.23 | 62.43 | 63.09 |
Total Expenses | 244.66 | 230.37 | 200.62 | 199.92 | 183.46 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 38.35 | 52.92 | 36.42 | 46.43 | 20.48 |
Other Income | 8.52 | 5.56 | 5.50 | 3.18 | 8.03 |
P/L Before Interest, Excpt. Items & Tax | 46.87 | 58.49 | 41.92 | 49.60 | 28.51 |
Interest | 1.18 | 1.26 | 1.08 | 1.30 | 1.36 |
P/L Before Exceptional Items & Tax | 45.69 | 57.23 | 40.84 | 48.31 | 27.16 |
P/L Before Tax | 45.69 | 57.23 | 40.84 | 48.31 | 27.16 |
Tax | 11.64 | 13.10 | 11.19 | 13.69 | 5.92 |
P/L After Tax from Ordinary Activities | 34.06 | 44.13 | 29.66 | 34.61 | 21.24 |
Net Profit/Loss For the Period | 34.06 | 44.13 | 29.66 | 34.61 | 21.24 |
Minority Interest | 0.00 | 1.11 | 0.39 | 0.24 | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 34.06 | 45.24 | 30.05 | 34.85 | 21.24 |
| | | | | |
Equity Share Capital | 21.97 | 21.97 | 21.97 | 21.97 | 21.97 |
Reserves And Surplus | 0.00 | 0.00 | 0.00 | 396.89 | 0.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.10 | 4.02 | 2.73 | 15.75 | 9.74 |
Diluted EPS (Rs.) | 3.10 | 4.02 | 2.73 | 3.15 | 9.74 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.10 | 4.02 | 2.73 | 15.75 | 9.74 |
Diluted EPS (Rs.) | 3.10 | 4.12 | 2.73 | 3.17 | 9.74 |
| | | | | |
PBITOE Margin (%) | 13.55 | 18.68 | 15.36 | 18.84 | 10.04 |
PBTE Margin (%) | 16.14 | 20.20 | 17.23 | 19.60 | 13.31 |
PBT Margin (%) | 16.14 | 20.20 | 17.23 | 19.60 | 13.31 |
PAT Margin (%) | 12.03 | 15.57 | 12.51 | 14.05 | 10.41 |
PAT After MI And SOA Margin (%) | 12.03 | 15.96 | 12.67 | 14.14 | 10.41 |
Net Sales/Income from operations | 283.02 |
Total Income From Operations | 283.02 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 111.25 |
Purchase of Traded Goods | 51.56 |
Increase/Decrease in Stocks | -25.99 |
Employees Cost | 19.61 |
Depreciation | 8.94 |
Other Expenses | 79.29 |
Total Expenses | 244.66 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 38.35 |
Other Income | 8.52 |
P/L Before Interest, Excpt. Items & Tax | 46.87 |
Interest | 1.18 |
P/L Before Exceptional Items & Tax | 45.69 |
P/L Before Tax | 45.69 |
Tax | 11.64 |
P/L After Tax from Ordinary Activities | 34.06 |
Net Profit/Loss For the Period | 34.06 |
Minority Interest | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 34.06 |
Equity Share Capital | 21.97 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.10 |
Diluted EPS (Rs.) | 3.10 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.10 |
Diluted EPS (Rs.) | 3.10 |
PBITOE Margin (%) | 13.55 |
PBTE Margin (%) | 16.14 |
PBT Margin (%) | 16.14 |
PAT Margin (%) | 12.03 |
PAT After MI And SOA Margin (%) | 12.03 |