BALANCE SHEET
You can view the balance sheet for the last 5 years.
Apr 30
NSE
240.00( -9.00 -3.61%)
Volume400
Prev. Close
249.00
Open Price
240.00
Today's Low / High
240.00
240.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
126.00
354.90
Shareholders Funds (₹ Cr.)
Fixed Assets (₹ Cr.)
Current Assets (₹ Cr.)
Investments (₹ Cr.)
Months | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 |
No. of Equity Shares (in Lacs) | 88.80 | 64.80 | 64.80 | 64.80 |
| | | | |
EQUITIES AND LIABILITIES | | | | |
SHAREHOLDER'S FUNDS | | | | |
Equity Share Capital | 8.88 | 6.48 | 6.48 | 6.48 |
Total Share Capital | 8.88 | 6.48 | 6.48 | 6.48 |
| | | | |
Reserves and Surplus | 25.66 | 5.64 | 3.01 | 2.22 |
Total Reserves and Surplus | 25.66 | 5.64 | 3.01 | 2.22 |
Total Shareholders Funds | 34.54 | 12.12 | 9.49 | 8.70 |
Minority Interest | 3.93 | 0.16 | 0.00 | 0.00 |
| | | | |
NON-CURRENT LIABILITIES | | | | |
Long Term Borrowings | 5.49 | 8.84 | 2.47 | 10.32 |
Long Term Provisions | 0.11 | 0.00 | 0.00 | 0.00 |
Total Non-Current Liabilities | 5.61 | 8.84 | 2.47 | 10.32 |
| | | | |
CURRENT LIABILITIES | | | | |
Short Term Borrowings | 43.37 | 0.88 | 7.91 | 6.44 |
Trade Payables | 0.00 | 6.17 | 6.73 | 3.63 |
Other Current Liabilities | 1.90 | 15.12 | 22.59 | 25.70 |
Short Term Provisions | 0.48 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 45.75 | 22.16 | 37.24 | 35.77 |
| | | | |
Total Capital And Liabilities | 89.83 | 43.28 | 49.21 | 54.79 |
| | | | |
ASSETS | | | | |
NON-CURRENT ASSETS | | | | |
Tangible Assets | 0.05 | 0.03 | 0.06 | 0.04 |
Fixed Assets | 0.05 | 0.03 | 0.06 | 0.04 |
Non-Current Investments | 0.00 | 4.40 | 4.26 | 4.09 |
Deferred Tax Assets [Net] | 0.00 | 0.02 | 0.01 | 0.01 |
Other Non-Current Assets | 0.45 | 0.01 | 0.03 | 0.04 |
Total Non-Current Assets | 0.50 | 4.47 | 4.35 | 4.18 |
| | | | |
| | | | |
CURRENT ASSETS | | | | |
Current Investments | 0.52 | 0.00 | 0.00 | 0.00 |
Inventories | 59.14 | 11.20 | 20.16 | 22.49 |
Trade Receivables | 7.00 | 23.45 | 23.26 | 21.80 |
Cash And Cash Equivalents | 21.02 | 0.80 | 0.67 | 3.84 |
Short Term Loans And Advances | 0.52 | 2.94 | 0.67 | 2.43 |
OtherCurrentAssets | 1.12 | 0.43 | 0.09 | 0.06 |
Total Current Assets | 89.33 | 38.82 | 44.85 | 50.61 |
| | | | |
Total Assets | 89.83 | 43.28 | 49.21 | 54.79 |
| | | | |
OTHER INFORMATION | | | | |
| | | | |
CONTINGENT LIABILITIES, COMMITMENTS | | | | |
Contingent Liabilities | 0.00 | 0.01 | 0.00 | 0.00 |
| | | | |
NON-CURRENT INVESTMENTS | | | | |
Non-Current Investments Unquoted Book Value | 0.52 | 4.40 | 4.26 | 4.09 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 88.80 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 8.88 |
Total Share Capital | 8.88 |
Reserves and Surplus | 25.66 |
Total Reserves and Surplus | 25.66 |
Total Shareholders Funds | 34.54 |
Minority Interest | 3.93 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 5.49 |
Long Term Provisions | 0.11 |
Total Non-Current Liabilities | 5.61 |
CURRENT LIABILITIES | |
Short Term Borrowings | 43.37 |
Trade Payables | 0.00 |
Other Current Liabilities | 1.90 |
Short Term Provisions | 0.48 |
Total Current Liabilities | 45.75 |
Total Capital And Liabilities | 89.83 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 0.05 |
Fixed Assets | 0.05 |
Non-Current Investments | 0.00 |
Deferred Tax Assets [Net] | 0.00 |
Other Non-Current Assets | 0.45 |
Total Non-Current Assets | 0.50 |
CURRENT ASSETS | |
Current Investments | 0.52 |
Inventories | 59.14 |
Trade Receivables | 7.00 |
Cash And Cash Equivalents | 21.02 |
Short Term Loans And Advances | 0.52 |
OtherCurrentAssets | 1.12 |
Total Current Assets | 89.33 |
Total Assets | 89.83 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 0.00 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Unquoted Book Value | 0.52 |