ANNUAL RESULTS
You can view the annual results for the last 5 years.
May 02, 03:31
NSE
240.00(+ 0.00 0.00%)
Volume0
Prev. Close
240.00
Open Price
0.00
Today's Low / High
0.00
0.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
126.00
354.90
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 19.00 | 18.37 | 13.74 | 13.42 |
Total Income From Operations | 19.00 | 18.37 | 13.74 | 13.42 |
| | | | |
EXPENDITURE | | | | |
Consumption of Raw Materials | 42.17 | 0.00 | 0.00 | 0.00 |
Increase/Decrease in Stocks | -48.14 | 0.00 | 0.00 | 0.00 |
Employees Cost | 0.63 | 1.71 | 4.88 | 4.76 |
Depreciation | 0.02 | 0.02 | 0.03 | 0.02 |
Other Expenses | 20.80 | 13.74 | 6.76 | 5.56 |
Total Expenses | 15.46 | 15.47 | 11.66 | 10.34 |
| | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.54 | 2.89 | 2.08 | 3.07 |
Other Income | 0.06 | 0.39 | 0.13 | 0.07 |
P/L Before Interest, Excpt. Items & Tax | 3.61 | 3.28 | 2.21 | 3.14 |
Interest | 0.42 | 0.72 | 1.44 | 2.35 |
P/L Before Exceptional Items & Tax | 3.18 | 2.56 | 0.77 | 0.80 |
P/L Before Tax | 3.18 | 2.56 | 0.77 | 0.80 |
Tax | 0.99 | 0.73 | 0.15 | 0.13 |
P/L After Tax from Ordinary Activities | 2.19 | 1.83 | 0.63 | 0.66 |
Extra Ordinary Item | 0.19 | 0.00 | 0.00 | 0.00 |
Net Profit/Loss For the Period | 2.38 | 1.83 | 0.63 | 0.66 |
Minority Interest | 0.07 | -0.01 | 0.00 | 0.00 |
Share Of P/L Of Associates | 0.19 | 0.17 | 0.17 | 0.04 |
Net P/L After Minority Interest & Share Of Associates | 2.65 | 1.99 | 0.80 | 0.70 |
| | | | |
Equity Share Capital | 8.88 | 6.48 | 6.48 | 6.48 |
Reserves And Surplus | 25.66 | 5.64 | 3.01 | 2.22 |
EPS Before Extra Ordinary * | | | | |
Basic EPS (Rs.) | 2.98 | 4.05 | 1.23 | 1.11 |
Diluted EPS (Rs.) | 2.98 | 4.05 | 1.23 | 1.11 |
EPS After Extra Ordinary * | | | | |
Basic EPS (Rs.) | 2.98 | 4.05 | 1.23 | 1.11 |
Diluted EPS (Rs.) | 2.98 | 4.05 | 1.23 | 1.11 |
| | | | |
PBITOE Margin (%) | 18.64 | 15.75 | 15.13 | 22.91 |
PBTE Margin (%) | 16.75 | 13.93 | 5.61 | 5.94 |
PBT Margin (%) | 16.75 | 13.93 | 5.61 | 5.94 |
PAT Margin (%) | 13.92 | 10.85 | 5.80 | 5.23 |
PAT After MI And SOA Margin (%) | 13.92 | 10.85 | 5.80 | 5.23 |
Net Sales/Income from operations | 19.00 |
Total Income From Operations | 19.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 42.17 |
Increase/Decrease in Stocks | -48.14 |
Employees Cost | 0.63 |
Depreciation | 0.02 |
Other Expenses | 20.80 |
Total Expenses | 15.46 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.54 |
Other Income | 0.06 |
P/L Before Interest, Excpt. Items & Tax | 3.61 |
Interest | 0.42 |
P/L Before Exceptional Items & Tax | 3.18 |
P/L Before Tax | 3.18 |
Tax | 0.99 |
P/L After Tax from Ordinary Activities | 2.19 |
Extra Ordinary Item | 0.19 |
Net Profit/Loss For the Period | 2.38 |
Minority Interest | 0.07 |
Share Of P/L Of Associates | 0.19 |
Net P/L After Minority Interest & Share Of Associates | 2.65 |
Equity Share Capital | 8.88 |
Reserves And Surplus | 25.66 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.98 |
Diluted EPS (Rs.) | 2.98 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.98 |
Diluted EPS (Rs.) | 2.98 |
PBITOE Margin (%) | 18.64 |
PBTE Margin (%) | 16.75 |
PBT Margin (%) | 16.75 |
PAT Margin (%) | 13.92 |
PAT After MI And SOA Margin (%) | 13.92 |