Net Sales/Income from operations | 30.68 |
Total Income From Operations | 30.68 |
Purchase of Traded Goods | 30.40 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.08 |
Other Expenses | 0.10 |
Total Expenses | 30.57 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.11 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 0.11 |
P/L Before Exceptional Items & Tax | 0.11 |
P/L Before Tax | 0.11 |
Tax | 0.03 |
P/L After Tax from Ordinary Activities | 0.08 |
Net Profit/Loss For the Period | 0.08 |
Equity Share Capital | 10.08 |
Reserves And Surplus | -1.44 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |
PBITOE Margin (%) | 0.34 |
PBTE Margin (%) | 0.34 |
PBT Margin (%) | 0.34 |
PAT Margin (%) | 0.25 |