ANNUAL RESULTS
You can view the annual results for the last 5 years.
Apr 30
BSE
772.10
( -11.50 -1.47%)
Volume2788
Prev. Close
783.60
Open Price
750.05
Today's Low / High
750.05
823.80
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
675.00
2022.25
Apr 30
NSE
771.50( -13.15 -1.68%)
Volume26238
Prev. Close
784.65
Open Price
773.00
Today's Low / High
761.05
825.45
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
676.00
2025.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 68.58 | 73.80 | 73.58 | 74.17 | 50.54 |
Total Income From Operations | 68.58 | 73.80 | 73.58 | 74.17 | 50.54 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 37.47 | 20.40 | 26.71 | 27.48 | 26.13 |
Increase/Decrease in Stocks | -9.77 | 4.67 | -0.39 | 2.69 | -0.16 |
Employees Cost | 6.41 | 5.82 | 6.23 | 5.75 | 5.30 |
Depreciation | 1.70 | 1.15 | 1.37 | 2.67 | 2.60 |
Other Expenses | 35.88 | 21.74 | 16.36 | 15.43 | 10.93 |
Total Expenses | 71.69 | 53.77 | 50.27 | 54.02 | 44.80 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.11 | 20.02 | 23.31 | 20.15 | 5.75 |
Other Income | 5.86 | 5.20 | 3.86 | 0.96 | 1.83 |
P/L Before Interest, Excpt. Items & Tax | 2.76 | 25.22 | 27.17 | 21.11 | 7.57 |
Interest | 0.00 | 0.00 | 0.01 | 0.15 | 0.00 |
P/L Before Exceptional Items & Tax | 2.76 | 25.22 | 27.15 | 20.96 | 7.57 |
P/L Before Tax | 2.76 | 25.22 | 27.15 | 20.96 | 7.57 |
Tax | 1.06 | 6.22 | 6.88 | 5.51 | 1.93 |
P/L After Tax from Ordinary Activities | 1.69 | 19.01 | 20.28 | 15.45 | 5.65 |
Net Profit/Loss For the Period | 1.69 | 19.01 | 20.28 | 15.45 | 5.65 |
| | | | | |
Equity Share Capital | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 |
Reserves And Surplus | 114.84 | 114.38 | 96.37 | 76.57 | 61.67 |
Equity Dividend Rate | 0.00 | 20.00 | 20.00 | 10.00 | 10.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.19 | 35.80 | 38.19 | 29.10 | 10.64 |
Diluted EPS (Rs.) | 3.19 | 35.80 | 38.19 | 29.10 | 10.64 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.19 | 35.80 | 38.19 | 29.10 | 10.64 |
Diluted EPS (Rs.) | 3.19 | 35.80 | 38.19 | 29.10 | 10.64 |
| | | | | |
PBITOE Margin (%) | -4.53 | 27.13 | 31.68 | 27.16 | 11.36 |
PBTE Margin (%) | 4.01 | 34.18 | 36.90 | 28.25 | 14.98 |
PBT Margin (%) | 4.01 | 34.18 | 36.90 | 28.25 | 14.98 |
PAT Margin (%) | 2.46 | 25.75 | 27.55 | 20.83 | 11.17 |
Net Sales/Income from operations | 68.58 |
Total Income From Operations | 68.58 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 37.47 |
Increase/Decrease in Stocks | -9.77 |
Employees Cost | 6.41 |
Depreciation | 1.70 |
Other Expenses | 35.88 |
Total Expenses | 71.69 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.11 |
Other Income | 5.86 |
P/L Before Interest, Excpt. Items & Tax | 2.76 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 2.76 |
P/L Before Tax | 2.76 |
Tax | 1.06 |
P/L After Tax from Ordinary Activities | 1.69 |
Net Profit/Loss For the Period | 1.69 |
Equity Share Capital | 5.31 |
Reserves And Surplus | 114.84 |
Equity Dividend Rate | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.19 |
Diluted EPS (Rs.) | 3.19 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.19 |
Diluted EPS (Rs.) | 3.19 |
PBITOE Margin (%) | -4.53 |
PBTE Margin (%) | 4.01 |
PBT Margin (%) | 4.01 |
PAT Margin (%) | 2.46 |