ANNUAL RESULTS
You can view the annual results for the last 5 years.
Cantabil Retail India Ltd.
May 07
BSE
228.55
(+ 11.85 5.47%)
Volume19352
Prev. Close
216.70
Open Price
215.40
Today's Low / High
213.00
229.90
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
186.15
334.85
May 07
NSE
228.62(+ 13.35 6.20%)
Volume322953
Prev. Close
215.27
Open Price
217.60
Today's Low / High
213.41
230.09
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
185.60
334.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 616.49 | 551.72 | 383.39 | 251.64 | 338.04 |
Total Income From Operations | 616.49 | 551.72 | 383.39 | 251.64 | 338.04 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 117.84 | 143.14 | 87.12 | 49.82 | 82.73 |
Purchase of Traded Goods | 93.76 | 89.14 | 60.99 | 33.68 | 66.49 |
Increase/Decrease in Stocks | -16.11 | -72.74 | -20.27 | 4.28 | -30.16 |
Employees Cost | 118.67 | 97.45 | 61.99 | 41.58 | 59.94 |
Depreciation | 62.35 | 52.50 | 43.30 | 39.09 | 44.19 |
Other Expenses | 139.58 | 131.07 | 81.87 | 62.92 | 74.18 |
Total Expenses | 516.09 | 440.57 | 315.01 | 231.37 | 297.38 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 100.39 | 111.15 | 68.39 | 20.27 | 40.66 |
Other Income | 4.68 | 4.41 | 15.19 | 16.78 | 4.06 |
P/L Before Interest, Excpt. Items & Tax | 105.07 | 115.56 | 83.58 | 37.05 | 44.72 |
Interest | 29.77 | 26.28 | 23.99 | 24.80 | 20.71 |
P/L Before Exceptional Items & Tax | 75.30 | 89.27 | 59.59 | 12.26 | 24.01 |
Exceptional Items | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 |
P/L Before Tax | 76.80 | 89.27 | 59.59 | 12.26 | 24.01 |
Tax | 14.58 | 22.04 | 21.53 | 2.59 | 7.58 |
P/L After Tax from Ordinary Activities | 62.22 | 67.24 | 38.06 | 9.66 | 16.43 |
Net Profit/Loss For the Period | 62.22 | 67.24 | 38.06 | 9.66 | 16.43 |
| | | | | |
Equity Share Capital | 16.73 | 16.33 | 16.33 | 16.33 | 16.33 |
Reserves And Surplus | 309.73 | 205.04 | 143.75 | 107.72 | 101.74 |
Equity Dividend Rate | 45.00 | 45.00 | 25.00 | 10.00 | 10.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 7.60 | 41.18 | 23.31 | 5.92 | 10.06 |
Diluted EPS (Rs.) | 7.60 | 41.18 | 23.31 | 5.92 | 10.06 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 7.60 | 41.18 | 23.31 | 5.92 | 10.06 |
Diluted EPS (Rs.) | 7.60 | 41.18 | 23.31 | 5.92 | 10.06 |
| | | | | |
PBITOE Margin (%) | 16.28 | 20.14 | 17.83 | 8.05 | 12.02 |
PBTE Margin (%) | 12.21 | 16.18 | 15.54 | 4.87 | 7.10 |
PBT Margin (%) | 12.45 | 16.18 | 15.54 | 4.87 | 7.10 |
PAT Margin (%) | 10.09 | 12.18 | 9.92 | 3.84 | 4.86 |
Net Sales/Income from operations | 616.49 |
Total Income From Operations | 616.49 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 117.84 |
Purchase of Traded Goods | 93.76 |
Increase/Decrease in Stocks | -16.11 |
Employees Cost | 118.67 |
Depreciation | 62.35 |
Other Expenses | 139.58 |
Total Expenses | 516.09 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 100.39 |
Other Income | 4.68 |
P/L Before Interest, Excpt. Items & Tax | 105.07 |
Interest | 29.77 |
P/L Before Exceptional Items & Tax | 75.30 |
Exceptional Items | 1.50 |
P/L Before Tax | 76.80 |
Tax | 14.58 |
P/L After Tax from Ordinary Activities | 62.22 |
Net Profit/Loss For the Period | 62.22 |
Equity Share Capital | 16.73 |
Reserves And Surplus | 309.73 |
Equity Dividend Rate | 45.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.60 |
Diluted EPS (Rs.) | 7.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.60 |
Diluted EPS (Rs.) | 7.60 |
PBITOE Margin (%) | 16.28 |
PBTE Margin (%) | 12.21 |
PBT Margin (%) | 12.45 |
PAT Margin (%) | 10.09 |