Net Sales/Income from operations | 0.00 |
Total Income From Operations | 0.00 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.08 |
Depreciation | 0.01 |
Other Expenses | 0.13 |
Total Expenses | 0.21 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.21 |
Other Income | 0.12 |
P/L Before Interest, Excpt. Items & Tax | -0.09 |
P/L Before Exceptional Items & Tax | -0.09 |
P/L Before Tax | -0.09 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -0.09 |
Net Profit/Loss For the Period | -0.09 |
Equity Share Capital | 10.00 |
Reserves And Surplus | -16.69 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.09 |
Diluted EPS (Rs.) | -0.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.09 |
Diluted EPS (Rs.) | -0.09 |
PBITOE Margin (%) | N.A |
PBTE Margin (%) | N.A |
PBT Margin (%) | N.A |
PAT Margin (%) | N.A |