Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
NDA Securities Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2889240 2889240 48.57 48.57 2889240
(B) Public 4140 3059124 3059124 51.43 51.43 2702094
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4148 5948364 5948364 100.00 100.00 5591334

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2839240 0 2839240 47.73 2839240
N.D.Agarwal 1 2284774 0 2284774 38.41 2284774
N D Agarwal (huf) 1 264700 0 264700 4.45 264700
Sanjay Agarwal 1 180785 0 180785 3.04 180785
Saroj Agarwal 1 80010 0 80010 1.35 80010
Deepti Agarwal 1 28451 0 28451 0.48 28451
Reena Gupta 1 510 0 510 0.01 510
Neena Dewan 1 10 0 10 0.00 10
Any Other (specify) 1 50000 0 50000 0.84 50000
NDA Research & Technologies Pvt Ltd 1 50000 0 50000 0.84 50000
Grand Total828892400288924048.572889240
Public Shareholding
Non-Institutions
Any Others (Specify) 31 369448 0 369448 6.21 369448
Ram Gopal Ramgarhia Huf 1 261315 0 261315 4.39 261315
Clearing Members 1 100 0 100 0.00 100
Bodies Corporate 44 681616 0 681616 11.46 666416
Hilum Commodities Private 1 623731 0 623731 10.49 623731
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4048 935578 0 935578 15.73 593748
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1070872 0 1070872 18.00 1070872
Gaurav Jindal 1 610250 0 610250 10.26 610250
Ram Gopal Ramgarhia 1 92698 0 92698 1.56 92698
Bharat Bhushan Chawla 1 69086 0 69086 1.16 69086
Non Resident Indians (NRIs) 5 1610 0 1610 0.03 1610
Sub Total414030591240305912451.432702094
Grand Total414030591240305912451.432702094