Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kachchh Minerals Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 2221700 0 2221700 41.91 41.91 2221500
(B) Public 4497 2923900 155300 3079200 58.09 58.09 2303100
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 4510 5145600 155300 5300900 100.00 100.00 4524600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1244000 0 1244000 23.47 1244000
DEVISING TEJABHA HATHAL 1 400000 0 400000 7.55 400000
DAKSH NARENDRABHAI TRIVEDI 1 380000 0 380000 7.17 380000
PRAKASHBHAI HARIBHAI KANANI 1 212000 0 212000 4.00 212000
PRATAPRAI G DAVDA HUF 1 137000 0 137000 2.58 137000
JAYKUMAR VASUDEVBHAI SADARIYA 1 115000 0 115000 2.17 115000
Any Other (specify) 8 977700 0 977700 18.44 977500
DUNGARBHA LAKHUBHA HATHAL 1 200000 0 200000 3.77 200000
KESHUBHA LAKHUBHA HATHAL 1 200000 0 200000 3.77 200000
BHAVESHBHAI HARIBHAI KANANI 1 190000 0 190000 3.58 190000
INDIRABEN VASUDEVBHAI SADARIYA 1 150000 0 150000 2.83 150000
HIRAL VASUDEVBHAI SADARIYA 1 115000 0 115000 2.17 115000
BHARATI PRATAPRAI DAVDA 1 84500 0 84500 1.59 84500
ASHOKBHAI JIVRAJBHAI BHUT 1 38000 0 38000 0.72 38000
ABHI DAKSH TRIVEDI 0 0 0 0 0.00 0
NARENDRABHAI TRIVEDI 0 0 0 0 0.00 0
NIRANJANA DHIRAJLAL MADHAVANI 1 200 0 200 0.00 0
VASUBEN NARENDRABHAI TRIVEDI 0 0 0 0 0.00 0
Grand Total1322217000222170041.912221500
Public Shareholding
Non-Institutions
Any Others (Specify) 61 113187 0 113187 2.14 113187
Bodies Corporate 13 73748 0 73748 1.39 55748
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4409 2413301 0 2568601 48.46 1810501
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 318364 0 318364 6.01 318364
SACHIN ARJANBHAI SOJITRA 1 134286 0 134286 2.53 134286
Non Resident Indians (NRIs) 7 5300 0 5300 0.10 5300
Sub Total449729239000307920058.102303100
Grand Total449729239000307920058.102303100