Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ID Info Business Services Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 1308660 1308660 6.66 6.66 1275000 97.43 1275000
(B) Public 309 18348340 18348340 93.34 93.34 18004500 98.13 18306860
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 318 19657000 19657000 100.00 100.00 19279500 98.08 19581860

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1308660 0 1308660 6.66 1275000
KANNAN KRISHNAN NAIKER 1 872500 0 872500 4.44 872500
KANNAN CHITRAPAVAI NAIKER 1 150000 0 150000 0.76 150000
KANNAN SOWMYA NAIKER 1 63000 0 63000 0.32 63000
MAHALAKSHMI SELVARAJ 1 63000 0 63000 0.32 63000
MURUGAN KRISHNAN 1 63500 0 63500 0.32 63500
SIVANI KANNAN NAIKER 1 63000 0 63000 0.32 63000
VANDANA MORARKA 1 15000 0 15000 0.08 0
SUSHIL R MORARKA 1 10760 0 10760 0.05 0
ABHISHEK S MORARKA 1 7900 0 7900 0.04 0
Grand Total91308660013086606.661275000
Public Shareholding
Institutions
Insurance Companies 1 24250 0 24250 0.12 24250
Foreign Direct Investment 6 10585000 0 10585000 53.85 10585000
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I 1 2102750 0 2102750 10.70 2102750
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND 1 2003000 0 2003000 10.19 2003000
MULTITUDE GROWTH FUNDS LIMITED 1 2000000 0 2000000 10.17 2000000
NEXPACT LIMITED 1 1985000 0 1985000 10.10 1985000
AFRIN DIA 1 1394250 0 1394250 7.09 1394250
BRIDGE INDIA FUND 1 1100000 0 1100000 5.60 1100000
Sub Total71060925001060925053.9710609250
Non-Institutions
Any Others (Specify) 5 600210 0 600210 3.05 600210
HUF 5 600210 0 600210 3.05 600210
VIJAY KUMAR CHOUDHARY AND FAMILY HUF(HUF) 1 350000 0 350000 1.78 350000
SHETH NILESH M HUF(HUF) 1 200000 0 200000 1.02 200000
Bodies Corporate 4 1002200 0 1002200 5.10 1000000
MONEYLEADER FINANCE INDIA PRIVATE LIMITED 1 1000000 0 1000000 5.09 1000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 243 81680 0 81680 0.42 42400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 4095000 0 4095000 20.83 4095000
AMIT KHIMJI DEDHIA 1 500000 0 500000 2.54 500000
RUPA R 1 262500 0 262500 1.34 262500
KIRTI SHEKHAWAT 1 250000 0 250000 1.27 250000
PUNEET BHARGAVA 1 225000 0 225000 1.14 225000
MEET PRAVINBHAI PATEL 1 200000 0 200000 1.02 200000
NARENDRABHAI KANTILAL PATEL 1 200000 0 200000 1.02 200000
Non Resident Indians (NRIs) 8 1960000 0 1960000 9.97 1960000
RAJESH SADHWANI 1 500000 0 500000 2.54 500000
SUMAN RATHORE 1 475000 0 475000 2.42 475000
MOHIT PRAKASH PURSNANI 1 300000 0 300000 1.53 300000
AKASH SURI 1 250000 0 250000 1.27 250000
SHAIJAL NARAYANAN 1 250000 0 250000 1.27 250000
Sub Total30277390900773909039.377697610
Grand Total3091834834001834834093.3418306860