Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Go Digit General Insurance Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 674903272 674903272 73.10 185814381 27.53 674903272
(B) Public 66164 248374904 248374904 26.90 0 0.00 248234252
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 66167 923278176 923278176 100.00 185814381 20.13 923137524

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 93666 0 93666 0.01 93666
Aadesh Goyal 1 67000 0 67000 0.01 67000
Amrish Goyal 1 26666 0 26666 0.00 26666
Anjana Gupta 0 0 0 0 0.00 0
Pooja Gupta 0 0 0 0 0.00 0
Shippra Mittal 0 0 0 0 0.00 0
Vivek Gupta 0 0 0 0 0.00 0
Any Other (specify) 1 674809606 0 674809606 73.09 674809606
Go Digit Infoworks Services Private Limited 1 674809606 0 674809606 73.09 674809606
Go Digit Life Insurance Limited 0 0 0 0 0.00 0
Oben Enterprises LLP 0 0 0 0 0.00 0
Oben Ventures LLP 0 0 0 0 0.00 0
Valueattics Reinsurance Limited 0 0 0 0 0.00 0
Sub Total3674903272067490327273.10674903272
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ANT Success Company Limited 0 0 0 0 0.00 0
Fairfax (Barbados) International Corp 0 0 0 0 0.00 0
Fairfax Asia Limited 0 0 0 0 0.00 0
Fairfax Financial Holdings Limited 0 0 0 0 0.00 0
FAL Corporation 0 0 0 0 0.00 0
Falcon Insurance Public Company Limited 0 0 0 0 0.00 0
FFHL Group Ltd. 0 0 0 0 0.00 0
Thaifin Co Limited 0 0 0 0 0.00 0
VFin Corporation Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ANUSHKA GOYAL 0 0 0 0 0.00 0
KAMESH GOYAL 0 0 0 0 0.00 0
KANIKA GOYAL 0 0 0 0 0.00 0
VAIBHAV GOYAL 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3674903272067490327273.10674903272
Public Shareholding
Institutions
Mutual Funds 18 60676304 0 60676304 6.57 60676304
Mirae Asset Large & Midcap Fund 1 37537758 0 37537758 4.07 37537758
Insurance Companies 5 1429686 0 1429686 0.15 1429686
Alternate Investment Funds 24 70728306 0 70728306 7.66 70728306
A91 Emerging Fund I LLP 1 19445719 0 19445719 2.11 19445719
Faering Capital India Evolving Fund II 1 18638596 0 18638596 2.02 18638596
Faering Capital India Evolving Fund III 1 10644353 0 10644353 1.15 10644353
NBFCs registered with RBI 1 770 0 770 0.00 770
Foreign Portfolio Investors Category I 96 74327557 0 74327557 8.05 74327557
Government Pension Fund Global 1 13891236 0 13891236 1.50 13891236
Foreign Portfolio Investors Category II 9 2152312 0 2152312 0.23 2152312
Sub Total153209314935020931493522.66209314935
Non-Institutions
Any Others (Specify) 1046 2024283 0 2024283 0.22 2024283
Overseas Corporate Bodies 1 1219188 0 1219188 0.13 1219188
LLP 38 557659 0 557659 0.06 557659
HUF 1004 246708 0 246708 0.03 246708
Clearing Members 3 728 0 728 0.00 728
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 246 1698677 0 1698677 0.18 1698677
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63537 12625357 0 12625357 1.37 12625357
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 147 10854228 0 10854228 1.18 10713576
Non Resident Indians (NRIs) 1030 1811873 0 1811873 0.20 1811873
Foreign Companies 1 9054878 0 9054878 0.98 9054878
Key Managerial Personnel 2 141735 0 141735 0.02 141735
Foreign Nationals 2 848938 0 848938 0.09 848938
Sub Total66011390599690390599694.2438919317
Grand Total66164248374904024837490426.90248234252
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000