Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
E2E Networks Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 8705643 8705643 43.60 43.60 644948 7.41 4897232 56.25 8705643
(B) Public 44591 11234465 11234465 56.26 56.26 5326502 47.41 0 0.00 11234465
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 27750 27750 0.14 0.14 0 0.00 0 0.00 27750
(C) Non Promoter-Non Public 1 27750 27750 0.00 0.00 0 0.00 0 0.00 27750
Grand Total 44598 19967858 19967858 100.00 100.00 5971450 29.91 4897232 24.53 19967858

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 8387021 0 8387021 42.00 8387021
Tarun Dua 1 8060695 0 8060695 40.37 8060695
Suchinta Baweja 1 293868 0 293868 1.47 293868
Srishti Baweja 1 14754 0 14754 0.07 14754
Megha Raheja 1 17704 0 17704 0.09 17704
Sub Total483870210838702142.008387021
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 318622 0 318622 1.60 318622
Shailly Dua 1 300918 0 300918 1.51 300918
Himanshu Baweja 1 17704 0 17704 0.09 17704
Sub Total231862203186221.60318622
Grand Total687056430870564343.608705643
Public Shareholding
Institutions
Mutual Funds 1 167044 0 167044 0.84 167044
Alternate Investment Funds 5 591380 0 591380 2.96 591380
India Equity Fund 1 1 233695 0 233695 1.17 233695
Airavat Capital Trust 1 216534 0 216534 1.08 216534
Foreign Portfolio Investors Category I 41 653384 0 653384 3.27 653384
Foreign Portfolio Investors Category II 6 108514 0 108514 0.54 108514
Sub Total531520322015203227.611520322
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42797 3160135 0 3160135 15.83 3160135
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2290673 0 2290673 11.47 2290673
Kotapalli Ravoof Mohamedimran 1 200016 0 200016 1.00 200016
Mukesh Kumar Raheja 1 440529 0 440529 2.21 440529
Non Resident Indians (NRIs) 850 158767 0 158767 0.80 158767
Foreign Nationals 1 319700 0 319700 1.60 319700
Freeman Cameron Murray 1 319700 0 319700 1.60 319700
Bodies Corporate 193 3478110 0 3478110 17.42 3478110
Larsen And Toubro Limited 1 2979579 0 2979579 14.92 2979579
Any Other (specify) 668 306758 0 306758 1.54 306758
Sub Total4453897141430971414348.669714143
Grand Total445911123446501123446556.2711234465