Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Balaji Phosphates Ltd.
Shareholding Pattern as on 05/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 16619100 16619100 69.90 69.90 16619100 100.00 16619100
(B) Public 1485 7158000 7158000 30.10 30.10 572000 7.99 7158000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1492 23777100 23777100 100.00 100.00 17191100 72.30 23777100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 16619100 0 16619100 69.90 16619100
MOHIT AIREN 1 6578220 0 6578220 27.67 6578220
ALOK GUPTA 1 5234880 0 5234880 22.02 5234880
MOHIT AIREN HUF 1 1831500 0 1831500 7.70 1831500
SONU AIREN 1 1426500 0 1426500 6.00 1426500
ALOK GUPTA HUF 1 918000 0 918000 3.86 918000
MEENAKSHI GUPTA 1 629800 0 629800 2.65 629800
SOM CHAND GUPTA 1 200 0 200 0.00 200
Grand Total71661910001661910069.9016619100
Public Shareholding
Institutions
Alternate Investment Funds 2 598000 0 598000 2.52 598000
VBCUBE VENTURES FUND 1 312000 0 312000 1.31 312000
VELOCE AIF- VELOCE OPPORTUNITIES FUND 1 286000 0 286000 1.20 286000
Insurance Companies 1 314000 0 314000 1.32 314000
SHINE STAR BUILD CAP PVT LTD 1 314000 0 314000 1.32 314000
Foreign Portfolio Investors Category I 3 1128000 0 1128000 4.74 1128000
ASTORNE CAPITAL VCC - ALPHA A2 1 556000 0 556000 2.34 556000
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I 1 286000 0 286000 1.20 286000
BEACON STONE CAPITAL VCC - BEACON STONE I 1 286000 0 286000 1.20 286000
Sub Total62040000020400008.582040000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1434 3606000 0 3606000 15.17 3606000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 474000 0 474000 1.99 474000
Non Resident Indians (NRIs) 11 22000 0 22000 0.09 22000
Bodies Corporate 3 578000 0 578000 2.43 578000
NNM SECURITIES PRIVATE LIMITE-PROP 1 358000 0 358000 1.51 358000
Any Other (specify) 23 438000 0 438000 1.84 438000
Sub Total147951180000511800021.525118000
Grand Total148571580000715800030.107158000