Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Asian Petroproducts & Exports Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 13854069 13854069 56.41 56.41 2387500 17.23 13854069
(B) Public 15992 10703847 10703847 43.59 43.59 0 0.00 7924647
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15998 24557916 24557916 100.00 100.00 2387500 9.72 21778716

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2639370 0 2639370 10.75 2639370
J. K. CHATURVEDI(HUF) 1 2639370 0 2639370 10.75 2639370
Any Other (specify) 5 11214699 0 11214699 45.67 11214699
JAYKISHOR CHATURVEDI 1 6118554 0 6118554 24.91 6118554
SIDDHARTH JAYKISHOR CHATURVEDI 1 2143385 0 2143385 8.73 2143385
BRIJLAXMI LEASING AND FINANCE LIMITED 1 1410068 0 1410068 5.74 1410068
WORLD TRADEIMPX LTD 1 1224500 0 1224500 4.99 1224500
ANKUR JAYKISHOR CHATURVEDI 1 318192 0 318192 1.30 318192
CHAITANYA K CHATURVEDI 0 0 0 0 0.00 0
MANSA MASTA 0 0 0 0 0.00 0
Grand Total61385406901385406956.4213854069
Public Shareholding
Non-Institutions
Any Others (Specify) 61 372992 0 372992 1.52 372992
HUF 61 372992 0 372992 1.52 372992
Bodies Corporate 15 668967 0 668967 2.72 668467
SETU SECURITIES PRIVATE LIMITED 1 259985 0 259985 1.06 259985
MULTIPLIER SHARE & STOCK ADVISORS PVT LT 1 251941 0 251941 1.03 251941
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15845 5005655 0 5005655 20.38 2226955
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55 4614394 0 4614394 18.79 4614394
KAILASHBEN ASHOKKUMAR PATEL 1 1600001 0 1600001 6.52 1600001
ASHISH CHUGH 1 500000 0 500000 2.04 500000
VIVEK KANDA 1 300000 0 300000 1.22 300000
Non Resident Indians (NRIs) 16 41839 0 41839 0.17 41839
Sub Total159921070384701070384743.587924647
Grand Total159921070384701070384743.587924647