Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aristo Bio-Tech and Lifescience Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 4998200 4998200 73.42 73.42 1400000 28.01 4998200
(B) Public 461 1809600 1809600 26.58 26.58 0 0.00 1809600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 468 6807800 6807800 100.00 100.00 1400000 20.56 6807800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 4998200 0 4998200 73.42 4998200
Narendra Singh Barhat 1 2283200 0 2283200 33.54 2283200
Ketankumar Harkantbhai Joshi 1 720000 0 720000 10.58 720000
Kusum Barhat 1 625000 0 625000 9.18 625000
Himanshu Barhat 1 515000 0 515000 7.56 515000
Neeta K Joshi 1 480000 0 480000 7.05 480000
N S Barhat Huf 1 250000 0 250000 3.67 250000
Richa N Barhat 1 125000 0 125000 1.84 125000
Grand Total749982000499820073.424998200
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 419 1062400 0 1062400 15.61 1062400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 580800 0 580800 8.53 580800
Falguni Shreyash Shah 1 212800 0 212800 3.13 212800
Kabra Sunil Murlimanohar 1 160000 0 160000 2.35 160000
Non Resident Indians (NRIs) 5 32000 0 32000 0.47 32000
Bodies Corporate 3 38400 0 38400 0.56 38400
Any Other (specify) 26 96000 0 96000 1.41 96000
HUF 25 94400 0 94400 1.39 94400
LLP 1 1600 0 1600 0.02 1600
Sub Total46118096000180960026.581809600
Grand Total46118096000180960026.581809600