Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ajax Engineering Ltd.
Shareholding Pattern as on 13/02/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 91523651 91523651 80.00 80.00 91523651 100.00 91523651
(B) Public 272670 22883149 22883149 20.00 20.00 8733152 38.16 22883149
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 272678 114406800 114406800 100.00 100.00 100256803 87.63 114406800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 16551575 0 16551575 14.47 16551575
Kalyani Vijay 1 5692298 0 5692298 4.98 5692298
Krishnaswamy Vijay 1 5145098 0 5145098 4.50 5145098
Susie John 1 5002315 0 5002315 4.37 5002315
Jacob Jiten John 1 711864 0 711864 0.62 711864
Aleyamma Sylvester 0 0 0 0 0.00 0
Chitra Seshadri 0 0 0 0 0.00 0
Jadyn Sarah Alexander 0 0 0 0 0.00 0
Jason Philip Alexander 0 0 0 0 0.00 0
K Raghunathan 0 0 0 0 0.00 0
Phillip Alexander 0 0 0 0 0.00 0
Prashanth Vijay 0 0 0 0 0.00 0
Sally Alexander 0 0 0 0 0.00 0
Savitha Christeena Alexander 0 0 0 0 0.00 0
Sean Alexander 0 0 0 0 0.00 0
Shanta Gopalakrishnan 0 0 0 0 0.00 0
Sharon Ann Cunningham 0 0 0 0 0.00 0
Sunitha Sylvester 0 0 0 0 0.00 0
Sylvester Bosco Gregory 0 0 0 0 0.00 0
Any Other (specify) 4 74972076 0 74972076 65.53 74972076
The Johns Loaves Trust 1 22090400 0 22090400 19.31 22090400
Green Haven Trust 1 20588000 0 20588000 18.00 20588000
Ohana Trust 1 20589600 0 20589600 18.00 20589600
Jacob Hansen Family Trust 1 11704076 0 11704076 10.23 11704076
Sub Total89152365109152365180.0091523651
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Alexander Maksik 0 0 0 0 0.00 0
Chandra Ramanathan 0 0 0 0 0.00 0
Colin Hansen 0 0 0 0 0.00 0
David Hansen 0 0 0 0 0.00 0
Ela Maksik 0 0 0 0 0.00 0
Elma John 0 0 0 0 0.00 0
Grace John 0 0 0 0 0.00 0
Hannah John 0 0 0 0 0.00 0
Heidi Cole 0 0 0 0 0.00 0
Joel Hansen 0 0 0 0 0.00 0
Jon Maksik 0 0 0 0 0.00 0
Jonathan John 0 0 0 0 0.00 0
Josh Cheriyan 0 0 0 0 0.00 0
Leslie Maksik 0 0 0 0 0.00 0
Madhuri Vijay 0 0 0 0 0.00 0
Marina Cole 0 0 0 0 0.00 0
Peter Hansen 0 0 0 0 0.00 0
Rachel Rekha Hansen 0 0 0 0 0.00 0
Sarah Hansen 0 0 0 0 0.00 0
Tara Hansen 0 0 0 0 0.00 0
Usha Kasturirangan 0 0 0 0 0.00 0
Valeri Hansen 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total89152365109152365180.0091523651
Public Shareholding
Institutions
Mutual Funds 6 5712754 0 5712754 4.99 5712754
Sbi Magnum Children'S Benefit Fund - Investment Plan 1 4006567 0 4006567 3.50 4006567
Insurance Companies 2 8432 0 8432 0.01 8432
Alternate Investment Funds 9 515527 0 515527 0.45 515527
NBFCs registered with RBI 1 237027 0 237027 0.21 237027
Banks 2 542532 0 542532 0.47 542532
Foreign Portfolio Investors Category I 28 5582141 0 5582141 4.88 5582141
Foreign Portfolio Investors Category II 1 158999 0 158999 0.14 158999
Sub Total491275741201275741211.1512757412
Non-Institutions
Any Others (Specify) 29 9338 0 9338 0.01 9338
Bodies Corporate 52 16745 0 16745 0.01 16745
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 271976 10075341 0 10075341 8.81 10075341
Non Resident Indians (NRIs) 563 24152 0 24152 0.02 24152
Key Managerial Personnel 1 161 0 161 0.00 161
Sub Total272621101257370101257378.8510125737
Grand Total2726702288314902288314920.0022883149