Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
A F Enterprises Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 807600 0 807600 2.29 2.29 807600
(B) Public 24247 32630043 1846447 34476490 97.71 97.71 34340760
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 24248 33437643 1846447 35284090 100.00 100.00 35148360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 807600 0 807600 2.29 807600
RMS MOSQUTO PVT LTD 1 807600 0 807600 2.29 807600
Grand Total180760008076002.29807600
Public Shareholding
Non-Institutions
Any Others (Specify) 162 1280914 0 1327064 3.76 1306544
MANISH MITTAL HUF . 1 500000 0 500000 1.42 500000
Firm 7 33375 0 33375 0.09 33375
Bodies Corporate 49 4962962 0 4962967 14.07 4962967
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD 1 1500000 0 1500000 4.25 1500000
RDS CORPORATE SERVICES PRIVATE LIMITED 1 1500000 0 1500000 4.25 1500000
ANJANEYAPUTRA HUMAN RESOURCE CONSULTANCY PVT. LTD. 1 544063 0 544063 1.54 544063
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23893 9497454 0 10102041 28.63 9986831
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 123 16095037 0 17290492 49.00 17290492
SEIFER RICHARD MASCARENHAS 1 2014151 0 2014151 5.71 2014151
KAUSHAL HITESHBHAI PARIKH 1 2000000 0 2000000 5.67 2000000
SMITA KHURANA 1 1000876 0 1000876 2.84 1000876
VIPUL NARAYANBHAI PATEL 1 999426 0 999426 2.83 999426
MILAN SANCHANIYA 1 800000 0 800000 2.27 800000
GLASTON MARIO MENEZES 1 600000 0 600000 1.70 600000
HARMOHANSINGH NAGPAL 1 572400 0 572400 1.62 572400
MANOJ AGARWAL 1 500000 0 500000 1.42 500000
NIDHI KHANDELWAL 1 0 0 500000 1.42 500000
LAAVNYA . 1 419750 0 419750 1.19 419750
Non Resident Indians (NRIs) 19 43676 0 43926 0.12 43926
Directors and their relatives (excluding independent directors and nominee directors) 1 750000 0 750000 2.13 750000
SANTOSH KUMAR KUSHAWAHA 1 750000 0 750000 2.13 750000
Sub Total242473263004303447649097.7134340760
Grand Total242473263004303447649097.7134340760