RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
Apr 30
NSE
79.50( -1.85 -2.27%)
Volume4800
Prev. Close
81.35
Open Price
78.05
Today's Low / High
78.00
81.35
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
47.15
154.40
Reported EPS (₹ Cr.)
NP After MI And SOA Margin (%)
Book Value (₹ Cr.)
Return on Networth (%)
Months | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | |
PER SHARE RATIOS | | | | |
| | | | |
Basic EPS (Rs.) | 5.63 | 128.82 | 78.22 | 75.73 |
Diluted EPS (Rs.) | 5.63 | 128.82 | 78.22 | 75.73 |
Cash EPS (Rs.) | 6.38 | 161.39 | 111.37 | 106.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 36.31 | 431.11 | 302.64 | 223.82 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 36.31 | 431.11 | 302.64 | 223.82 |
Revenue From Operations / Share (Rs.) | 76.75 | 2862.98 | 2291.38 | 1835.04 |
PBDIT / Share (Rs.) | 11.10 | 271.22 | 196.06 | 178.55 |
PBIT / Share (Rs.) | 10.34 | 238.65 | 162.90 | 148.15 |
PBT / Share (Rs.) | 8.59 | 180.26 | 110.15 | 115.05 |
Net Profit / Share (Rs.) | 5.63 | 128.82 | 78.22 | 75.73 |
NP After MI And SOA / Share (Rs.) | 5.59 | 128.83 | 78.45 | 75.73 |
| | | | |
PROFITABILITY RATIOS | | | | |
| | | | |
PBDIT Margin (%) | 14.46 | 9.47 | 8.55 | 9.73 |
PBIT Margin (%) | 13.47 | 8.33 | 7.10 | 8.07 |
PBT Margin (%) | 11.19 | 6.29 | 4.80 | 6.26 |
Net Profit Margin (%) | 7.32 | 4.49 | 3.41 | 4.12 |
NP After MI And SOA Margin (%) | 7.28 | 4.49 | 3.42 | 4.12 |
Return on Networth / Equity (%) | 15.40 | 29.88 | 25.95 | 33.83 |
Return on Capital Employeed (%) | 25.01 | 36.54 | 29.60 | 35.75 |
Return On Assets (%) | 7.10 | 5.26 | 4.57 | 6.50 |
Long Term Debt / Equity (X) | 0.13 | 0.48 | 0.79 | 0.81 |
Total Debt / Equity (X) | 0.39 | 1.51 | 1.56 | 1.73 |
Asset Turnover Ratio (%) | 1.13 | 1.38 | 1.59 | 0.00 |
| | | | |
LIQUIDITY RATIOS | | | | |
| | | | |
Current Ratio (X) | 1.77 | 1.17 | 1.15 | 1.20 |
Quick Ratio (X) | 1.37 | 0.83 | 0.88 | 0.96 |
Inventory Turnover Ratio (X) | 3.40 | 4.15 | 7.97 | 0.00 |
Dividend Payout Ratio (NP) (%) | 8.93 | 0.00 | 0.00 | 0.00 |
Dividend Payout Ratio (CP) (%) | 7.86 | 0.00 | 0.00 | 0.00 |
Earning Retention Ratio (%) | 91.07 | 0.00 | 0.00 | 0.00 |
Cash Earning Retention Ratio (%) | 92.14 | 0.00 | 0.00 | 0.00 |
| | | | |
COVERAGE RATIOS | | | | |
| | | | |
Interest Coverage Ratio (%) | 6.35 | 4.64 | 3.72 | 5.39 |
Interest Coverage Ratio (Post Tax) (%) | 4.65 | 3.21 | 2.48 | 3.29 |
| | | | |
VALUATION RATIOS | | | | |
| | | | |
Enterprise Value (Cr.) | 123.43 | 0.00 | 0.00 | 0.00 |
EV / Net Operating Revenue (X) | 0.93 | 0.00 | 0.00 | 0.00 |
EV / EBITDA (X) | 6.48 | 0.00 | 0.00 | 0.00 |
MarketCap / Net Operating Revenue (X) | 0.81 | 0.00 | 0.00 | 0.00 |
Retention Ratios (%) | 91.06 | 0.00 | 0.00 | 0.00 |
Price / BV (X) | 1.73 | 0.00 | 0.00 | 0.00 |
Price / Net Operating Revenue (X) | 0.81 | 0.00 | 0.00 | 0.00 |
EarningsYield | 0.08 | 0.00 | 0.00 | 0.00 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 5.63 |
Diluted EPS (Rs.) | 5.63 |
Cash EPS (Rs.) | 6.38 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 36.31 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 36.31 |
Revenue From Operations / Share (Rs.) | 76.75 |
PBDIT / Share (Rs.) | 11.10 |
PBIT / Share (Rs.) | 10.34 |
PBT / Share (Rs.) | 8.59 |
Net Profit / Share (Rs.) | 5.63 |
NP After MI And SOA / Share (Rs.) | 5.59 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.46 |
PBIT Margin (%) | 13.47 |
PBT Margin (%) | 11.19 |
Net Profit Margin (%) | 7.32 |
NP After MI And SOA Margin (%) | 7.28 |
Return on Networth / Equity (%) | 15.40 |
Return on Capital Employeed (%) | 25.01 |
Return On Assets (%) | 7.10 |
Long Term Debt / Equity (X) | 0.13 |
Total Debt / Equity (X) | 0.39 |
Asset Turnover Ratio (%) | 1.13 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.77 |
Quick Ratio (X) | 1.37 |
Inventory Turnover Ratio (X) | 3.40 |
Dividend Payout Ratio (NP) (%) | 8.93 |
Dividend Payout Ratio (CP) (%) | 7.86 |
Earning Retention Ratio (%) | 91.07 |
Cash Earning Retention Ratio (%) | 92.14 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.35 |
Interest Coverage Ratio (Post Tax) (%) | 4.65 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 123.43 |
EV / Net Operating Revenue (X) | 0.93 |
EV / EBITDA (X) | 6.48 |
MarketCap / Net Operating Revenue (X) | 0.81 |
Retention Ratios (%) | 91.06 |
Price / BV (X) | 1.73 |
Price / Net Operating Revenue (X) | 0.81 |
EarningsYield | 0.08 |