RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
S A Tech Software India Ltd.
May 08
NSE
62.95( -1.25 -1.95%)
Volume1000
Prev. Close
64.20
Open Price
62.95
Today's Low / High
62.95
62.95
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
45.00
250.00
Reported EPS (₹ Cr.)
Net Profit Margin (%)
Book Value (₹ Cr.)
Return on Networth (%)
Months | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | |
PER SHARE RATIOS | | | | |
| | | | |
Basic EPS (Rs.) | 4.06 | 24.94 | -127.85 | 18.49 |
Diluted EPS (Rs.) | 4.06 | 24.94 | -127.85 | 18.49 |
Cash EPS (Rs.) | 4.94 | 43.76 | -114.92 | 29.03 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 12.74 | 178.63 | 153.69 | 281.54 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 12.74 | 178.63 | 153.69 | 281.54 |
Revenue From Operations / Share (Rs.) | 78.50 | 1312.08 | 955.35 | 1264.98 |
PBDIT / Share (Rs.) | 9.70 | 121.26 | -86.83 | 70.08 |
PBIT / Share (Rs.) | 8.79 | 102.45 | -99.77 | 59.54 |
PBT / Share (Rs.) | 5.74 | 40.52 | -160.61 | 26.06 |
Net Profit / Share (Rs.) | 4.03 | 24.94 | -127.85 | 18.49 |
| | | | |
PROFITABILITY RATIOS | | | | |
| | | | |
PBDIT Margin (%) | 12.35 | 9.24 | -9.08 | 5.54 |
PBIT Margin (%) | 11.19 | 7.80 | -10.44 | 4.70 |
PBT Margin (%) | 7.30 | 3.08 | -16.81 | 2.06 |
Net Profit Margin (%) | 5.13 | 1.90 | -13.38 | 1.46 |
Return on Networth / Equity (%) | 31.62 | 13.96 | -83.18 | 6.56 |
Return on Capital Employeed (%) | 37.74 | 28.17 | -24.05 | 13.25 |
Return On Assets (%) | 9.95 | 3.09 | -17.03 | 2.32 |
Long Term Debt / Equity (X) | 0.74 | 0.93 | 1.59 | 0.50 |
Total Debt / Equity (X) | 1.10 | 1.90 | 2.97 | 1.24 |
Asset Turnover Ratio (%) | 2.01 | 1.69 | 1.23 | 0.00 |
| | | | |
LIQUIDITY RATIOS | | | | |
| | | | |
Current Ratio (X) | 1.69 | 1.19 | 1.42 | 1.84 |
Quick Ratio (X) | 1.69 | 1.19 | 1.42 | 1.84 |
| | | | |
COVERAGE RATIOS | | | | |
| | | | |
Interest Coverage Ratio (%) | 3.17 | 1.96 | -1.43 | 2.09 |
Interest Coverage Ratio (Post Tax) (%) | 2.32 | 1.40 | -1.10 | 1.55 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 4.06 |
Diluted EPS (Rs.) | 4.06 |
Cash EPS (Rs.) | 4.94 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 12.74 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 12.74 |
Revenue From Operations / Share (Rs.) | 78.50 |
PBDIT / Share (Rs.) | 9.70 |
PBIT / Share (Rs.) | 8.79 |
PBT / Share (Rs.) | 5.74 |
Net Profit / Share (Rs.) | 4.03 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.35 |
PBIT Margin (%) | 11.19 |
PBT Margin (%) | 7.30 |
Net Profit Margin (%) | 5.13 |
Return on Networth / Equity (%) | 31.62 |
Return on Capital Employeed (%) | 37.74 |
Return On Assets (%) | 9.95 |
Long Term Debt / Equity (X) | 0.74 |
Total Debt / Equity (X) | 1.10 |
Asset Turnover Ratio (%) | 2.01 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.69 |
Quick Ratio (X) | 1.69 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.17 |
Interest Coverage Ratio (Post Tax) (%) | 2.32 |