RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
May 05
NSE
109.70(+ 2.10 1.95%)
Volume2400
Prev. Close
107.60
Open Price
109.70
Today's Low / High
109.70
109.70
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
85.10
196.80
Reported EPS (₹ Cr.)
Net Profit Margin (%)
Book Value (₹ Cr.)
Return on Networth (%)
Months | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | |
PER SHARE RATIOS | | | | |
| | | | |
Basic EPS (Rs.) | 9.11 | 4.66 | 3.81 | 0.61 |
Diluted EPS (Rs.) | 9.11 | 4.66 | 3.81 | 0.61 |
Cash EPS (Rs.) | 8.93 | 51.71 | 42.32 | 9.72 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 23.99 | 139.25 | 92.64 | 54.58 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 23.99 | 139.25 | 92.64 | 54.58 |
Revenue From Operations / Share (Rs.) | 69.16 | 571.38 | 551.39 | 281.46 |
PBDIT / Share (Rs.) | 13.22 | 74.60 | 60.47 | 13.82 |
PBIT / Share (Rs.) | 12.74 | 69.50 | 56.20 | 10.16 |
PBT / Share (Rs.) | 12.10 | 64.51 | 53.45 | 7.32 |
Net Profit / Share (Rs.) | 8.46 | 46.61 | 38.05 | 6.07 |
| | | | |
PROFITABILITY RATIOS | | | | |
| | | | |
PBDIT Margin (%) | 19.10 | 13.05 | 10.96 | 4.90 |
PBIT Margin (%) | 18.42 | 12.16 | 10.19 | 3.61 |
PBT Margin (%) | 17.49 | 11.29 | 9.69 | 2.60 |
Net Profit Margin (%) | 12.22 | 8.15 | 6.90 | 2.15 |
Return on Networth / Equity (%) | 35.23 | 33.47 | 41.07 | 11.12 |
Return on Capital Employeed (%) | 49.64 | 42.04 | 51.14 | 14.73 |
Return On Assets (%) | 17.02 | 10.77 | 11.79 | 3.56 |
Long Term Debt / Equity (X) | 0.04 | 0.14 | 0.13 | 0.19 |
Total Debt / Equity (X) | 0.17 | 0.27 | 0.31 | 0.51 |
Asset Turnover Ratio (%) | 1.56 | 1.51 | 2.24 | 0.00 |
| | | | |
LIQUIDITY RATIOS | | | | |
| | | | |
Current Ratio (X) | 1.45 | 1.25 | 1.17 | 1.10 |
Quick Ratio (X) | 0.89 | 0.86 | 1.12 | 1.03 |
Inventory Turnover Ratio (X) | 3.83 | 6.82 | 46.23 | 0.00 |
| | | | |
COVERAGE RATIOS | | | | |
| | | | |
Interest Coverage Ratio (%) | 20.65 | 14.95 | 22.00 | 4.85 |
Interest Coverage Ratio (Post Tax) (%) | 14.21 | 10.34 | 14.84 | 3.13 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 9.11 |
Diluted EPS (Rs.) | 9.11 |
Cash EPS (Rs.) | 8.93 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 23.99 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 23.99 |
Revenue From Operations / Share (Rs.) | 69.16 |
PBDIT / Share (Rs.) | 13.22 |
PBIT / Share (Rs.) | 12.74 |
PBT / Share (Rs.) | 12.10 |
Net Profit / Share (Rs.) | 8.46 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.10 |
PBIT Margin (%) | 18.42 |
PBT Margin (%) | 17.49 |
Net Profit Margin (%) | 12.22 |
Return on Networth / Equity (%) | 35.23 |
Return on Capital Employeed (%) | 49.64 |
Return On Assets (%) | 17.02 |
Long Term Debt / Equity (X) | 0.04 |
Total Debt / Equity (X) | 0.17 |
Asset Turnover Ratio (%) | 1.56 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.45 |
Quick Ratio (X) | 0.89 |
Inventory Turnover Ratio (X) | 3.83 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 20.65 |
Interest Coverage Ratio (Post Tax) (%) | 14.21 |