Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 69.14 |
Diluted EPS (Rs.) | 69.14 |
Cash EPS (Rs.) | 69.19 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 193.42 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 193.42 |
Revenue From Operations / Share (Rs.) | 459.22 |
PBDIT / Share (Rs.) | 95.73 |
PBIT / Share (Rs.) | 95.67 |
PBT / Share (Rs.) | 82.11 |
Net Profit / Share (Rs.) | 69.14 |
NP After MI And SOA / Share (Rs.) | 69.09 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.84 |
PBIT Margin (%) | 20.83 |
PBT Margin (%) | 17.87 |
Net Profit Margin (%) | 15.05 |
NP After MI And SOA Margin (%) | 15.04 |
Return on Networth / Equity (%) | 35.96 |
Return on Capital Employeed (%) | 49.15 |
Return On Assets (%) | 17.22 |
Total Debt / Equity (X) | 1.06 |
Asset Turnover Ratio (%) | 1.39 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.92 |
Quick Ratio (X) | 1.38 |
Inventory Turnover Ratio (X) | 0.00 |
Dividend Payout Ratio (NP) (%) | 1.44 |
Dividend Payout Ratio (CP) (%) | 1.44 |
Earning Retention Ratio (%) | 98.56 |
Cash Earning Retention Ratio (%) | 98.56 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 7.06 |
Interest Coverage Ratio (Post Tax) (%) | 6.10 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 212.14 |
EV / Net Operating Revenue (X) | 0.96 |
EV / EBITDA (X) | 4.61 |
MarketCap / Net Operating Revenue (X) | 0.52 |
Retention Ratios (%) | 98.55 |
Price / BV (X) | 1.25 |
Price / Net Operating Revenue (X) | 0.52 |
EarningsYield | 0.28 |