RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
Ambar Protein Industries Ltd.
Apr 17
BSE
199.25
( -6.45 -3.14%)
Volume205
Prev. Close
205.70
Open Price
195.00
Today's Low / High
195.00
202.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
131.10
289.15
Ambar Protein Industries Ltd.is not traded in NSE
Reported EPS (₹ Cr.)
Net Profit Margin (%)
Book Value (₹ Cr.)
Return on Networth (%)
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | | |
EARNINGS PER SHARE | | | | | |
Basic EPS (Rs.) | 5.47 | 4.92 | 7.74 | 6.00 | 2.17 |
Diluted EPS (Rs.) | 5.47 | 4.92 | 7.74 | 6.00 | 2.17 |
Cash EPS (Rs.) | 7.75 | 7.11 | 9.97 | 8.09 | 4.14 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 43.60 | 38.13 | 33.21 | 25.48 | 19.48 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 43.60 | 38.13 | 33.21 | 25.48 | 19.48 |
Revenue From Operations / Share (Rs.) | 586.19 | 600.13 | 590.87 | 544.87 | 494.54 |
PBDIT / Share (Rs.) | 13.72 | 13.50 | 17.18 | 13.61 | 11.34 |
PBIT / Share (Rs.) | 11.43 | 11.29 | 14.95 | 11.52 | 9.36 |
PBT / Share (Rs.) | 7.16 | 6.88 | 10.27 | 6.92 | 4.79 |
Net Profit / Share (Rs.) | 5.47 | 4.89 | 7.74 | 6.00 | 2.17 |
PBDIT Margin (%) | 2.34 | 2.25 | 2.90 | 2.49 | 2.29 |
PBIT Margin (%) | 1.95 | 1.88 | 2.53 | 2.11 | 1.89 |
PBT Margin (%) | 1.22 | 1.14 | 1.73 | 1.27 | 0.96 |
Net Profit Margin (%) | 0.93 | 0.81 | 1.30 | 1.10 | 0.43 |
Return on Networth / Equity (%) | 12.54 | 12.83 | 23.30 | 23.54 | 11.13 |
ROCE | 23.61 | 24.19 | 34.46 | 30.62 | 28.68 |
Return On Assets (%) | 5.12 | 4.51 | 6.93 | 6.86 | 2.52 |
LongTermDebtEquity | 0.01 | 0.07 | 0.14 | 0.24 | 0.34 |
DebtEquity | 1.02 | 1.34 | 1.72 | 1.86 | 2.41 |
AssetTurnover | 5.45 | 5.46 | 5.94 | 6.29 | 5.55 |
Current Ratio (X) | 1.21 | 1.19 | 1.11 | 1.00 | 0.88 |
Quick Ratio (X) | 0.61 | 0.63 | 0.42 | 0.39 | 0.41 |
InventoryTurnoverRatio | 16.08 | 13.93 | 14.65 | 18.92 | 14.82 |
InterestCoverage | 3.21 | 3.07 | 3.67 | 2.96 | 2.48 |
InterestCoveragePostTax | 2.28 | 2.11 | 2.65 | 2.30 | 1.47 |
EnterpriseValue | 108.01 | 151.38 | 48.68 | 29.74 | 28.06 |
EVPerNetSales | 0.32 | 0.43 | 0.14 | 0.09 | 0.09 |
EVPerEBITDA | 13.69 | 19.50 | 4.93 | 3.80 | 4.30 |
MarketCapPerSales | 0.24 | 0.35 | 0.05 | 0.01 | 0.01 |
PriceToBV | 3.34 | 5.62 | 0.89 | 0.27 | 0.35 |
PriceToSales | 0.24 | 0.35 | 0.05 | 0.01 | 0.01 |
EarningsYield | 0.03 | 0.02 | 0.26 | 0.85 | 0.30 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 5.47 |
Diluted EPS (Rs.) | 5.47 |
Cash EPS (Rs.) | 7.75 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 43.60 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 43.60 |
Revenue From Operations / Share (Rs.) | 586.19 |
PBDIT / Share (Rs.) | 13.72 |
PBIT / Share (Rs.) | 11.43 |
PBT / Share (Rs.) | 7.16 |
Net Profit / Share (Rs.) | 5.47 |
PBDIT Margin (%) | 2.34 |
PBIT Margin (%) | 1.95 |
PBT Margin (%) | 1.22 |
Net Profit Margin (%) | 0.93 |
Return on Networth / Equity (%) | 12.54 |
ROCE | 23.61 |
Return On Assets (%) | 5.12 |
LongTermDebtEquity | 0.01 |
DebtEquity | 1.02 |
AssetTurnover | 5.45 |
Current Ratio (X) | 1.21 |
Quick Ratio (X) | 0.61 |
InventoryTurnoverRatio | 16.08 |
InterestCoverage | 3.21 |
InterestCoveragePostTax | 2.28 |
EnterpriseValue | 108.01 |
EVPerNetSales | 0.32 |
EVPerEBITDA | 13.69 |
MarketCapPerSales | 0.24 |
PriceToBV | 3.34 |
PriceToSales | 0.24 |
EarningsYield | 0.03 |