Net Sales/Income from operations | 12.72 |
Total Income From Operations | 12.72 |
Purchase of Traded Goods | 9.15 |
Increase/Decrease in Stocks | 0.25 |
Employees Cost | 1.02 |
Depreciation | 0.32 |
Other Expenses | 1.62 |
Total Expenses | 12.36 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.36 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 0.37 |
Interest | 0.24 |
P/L Before Exceptional Items & Tax | 0.13 |
P/L Before Tax | 0.13 |
Tax | 0.04 |
P/L After Tax from Ordinary Activities | 0.09 |
Net Profit/Loss For the Period | 0.09 |
Equity Share Capital | 6.51 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.13 |
Diluted EPS (Rs.) | 0.13 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.13 |
Diluted EPS (Rs.) | 0.13 |
PBITOE Margin (%) | 2.86 |
PBTE Margin (%) | 0.98 |
PBT Margin (%) | 0.98 |
PAT Margin (%) | 0.66 |