QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
May 02
BSE
72.35
(+ 0.07 0.10%)
Volume1303
Prev. Close
72.28
Open Price
72.00
Today's Low / High
72.00
75.27
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
64.00
101.67
Zenith Fibres Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 14.10 | 13.28 | 10.31 | 8.81 | 9.30 |
Total Income From Operations | 14.10 | 13.28 | 10.31 | 8.81 | 9.30 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 8.58 | 8.55 | 7.24 | 5.13 | 6.14 |
Increase/Decrease in Stocks | 0.09 | 0.32 | -0.50 | 0.59 | -0.42 |
Employees Cost | 1.39 | 1.34 | 1.32 | 1.43 | 1.20 |
Depreciation | 0.21 | 0.20 | 0.20 | 0.20 | 0.20 |
Other Expenses | 3.22 | 2.91 | 2.12 | 2.26 | 2.21 |
Total Expenses | 13.48 | 13.33 | 10.38 | 9.60 | 9.33 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.62 | -0.05 | -0.07 | -0.79 | -0.03 |
Other Income | 0.89 | 0.93 | 0.80 | 1.03 | 0.70 |
P/L Before Interest, Excpt. Items & Tax | 1.50 | 0.87 | 0.73 | 0.24 | 0.67 |
Interest | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 |
P/L Before Exceptional Items & Tax | 1.48 | 0.86 | 0.71 | 0.23 | 0.65 |
P/L Before Tax | 1.48 | 0.86 | 0.71 | 0.23 | 0.65 |
Tax | 0.37 | 0.17 | 0.18 | 0.06 | 0.13 |
P/L After Tax from Ordinary Activities | 1.11 | 0.69 | 0.53 | 0.17 | 0.52 |
Net Profit/Loss For the Period | 1.11 | 0.69 | 0.53 | 0.17 | 0.52 |
| | | | | |
Equity Share Capital | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 2.83 | 1.76 | 1.35 | 0.43 | 1.32 |
Diluted EPS (Rs.) | 2.83 | 1.76 | 1.35 | 0.43 | 1.32 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 2.83 | 1.76 | 1.35 | 0.43 | 1.32 |
Diluted EPS (Rs.) | 2.83 | 1.76 | 1.35 | 0.43 | 1.32 |
| | | | | |
PBITOE Margin (%) | 4.37 | -0.40 | -0.66 | -8.93 | -0.37 |
PBTE Margin (%) | 10.49 | 6.48 | 6.90 | 2.55 | 7.00 |
PBT Margin (%) | 10.49 | 6.48 | 6.90 | 2.55 | 7.00 |
PAT Margin (%) | 7.90 | 5.23 | 5.15 | 1.92 | 5.61 |
Net Sales/Income from operations | 14.10 |
Total Income From Operations | 14.10 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8.58 |
Increase/Decrease in Stocks | 0.09 |
Employees Cost | 1.39 |
Depreciation | 0.21 |
Other Expenses | 3.22 |
Total Expenses | 13.48 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.62 |
Other Income | 0.89 |
P/L Before Interest, Excpt. Items & Tax | 1.50 |
Interest | 0.02 |
P/L Before Exceptional Items & Tax | 1.48 |
P/L Before Tax | 1.48 |
Tax | 0.37 |
P/L After Tax from Ordinary Activities | 1.11 |
Net Profit/Loss For the Period | 1.11 |
Equity Share Capital | 3.94 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.83 |
Diluted EPS (Rs.) | 2.83 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.83 |
Diluted EPS (Rs.) | 2.83 |
PBITOE Margin (%) | 4.37 |
PBTE Margin (%) | 10.49 |
PBT Margin (%) | 10.49 |
PAT Margin (%) | 7.90 |