QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 25
BSE
13.32
( -0.17 -1.26%)
Volume301252
Prev. Close
13.49
Open Price
13.62
Today's Low / High
12.82
13.62
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
12.00
75.00
Titan Intech Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
OperatingIncome | 11.22 | 5.20 | 4.82 | 13.48 | 12.26 |
TotalIncomeFromOperations | 11.22 | 5.20 | 4.82 | 13.48 | 12.26 |
RawMaterialConsumed | 6.17 | 2.86 | 3.05 | 8.03 | 7.59 |
EmployeeExpenses | 0.67 | 0.26 | 0.24 | 1.68 | 1.67 |
Depreciation | 0.92 | 0.79 | 0.77 | 1.11 | 0.75 |
OtherExpenses | 0.90 | 0.22 | 0.19 | 0.40 | 0.26 |
TotalExpenses | 8.65 | 4.13 | 4.25 | 11.21 | 10.27 |
PL_Before_OtherInc_Int_ExcpItem_Tax | 2.56 | 1.07 | 0.57 | 2.27 | 1.99 |
PL_Before_Int_ExcpItem_Tax | 2.56 | 1.07 | 0.57 | 2.27 | 1.99 |
InterestCharges | 0.06 | 0.04 | 0.04 | 0.03 | 0.00 |
PL_Before_ExcpItem_Tax | 2.50 | 1.03 | 0.53 | 2.24 | 1.99 |
PL_Before_Tax | 2.50 | 1.03 | 0.53 | 2.24 | 1.99 |
TaxCharges | 0.38 | 0.15 | 0.08 | 0.34 | 0.30 |
PL_After_TaxFromOrdineryActivities | 2.12 | 0.88 | 0.45 | 1.90 | 1.69 |
ReportedPAT | 2.12 | 0.88 | 0.45 | 1.90 | 1.69 |
| | | | | |
EQUITIES AND LIABILITIES | | | | | |
SHAREHOLDER'S FUNDS | | | | | |
Equity Share Capital | 30.46 | 30.46 | 23.55 | 10.99 | 10.99 |
BeforeBasicEPS | 0.70 | 0.29 | 0.19 | 1.65 | 1.54 |
BeforeDilutedEPS | 0.70 | 0.29 | 0.19 | 1.65 | 1.54 |
AfterBasicEPS | 0.70 | 0.29 | 0.19 | 1.65 | 1.54 |
AfterDilutedEPS | 0.70 | 0.29 | 0.19 | 1.65 | 1.54 |
PBITOE_Margin_Per_OperatingProfit_MarginPer | 22.83 | 20.63 | 11.74 | 16.82 | 16.24 |
PBTE_Margin_Per | 22.28 | 19.84 | 11.00 | 16.61 | 16.24 |
PBT_Margin_Per | 22.28 | 19.84 | 11.00 | 16.61 | 16.24 |
PAT_Margin_NP_Margin_Per | 18.94 | 16.86 | 9.34 | 14.12 | 13.80 |
OperatingIncome | 11.22 |
TotalIncomeFromOperations | 11.22 |
RawMaterialConsumed | 6.17 |
EmployeeExpenses | 0.67 |
Depreciation | 0.92 |
OtherExpenses | 0.90 |
TotalExpenses | 8.65 |
PL_Before_OtherInc_Int_ExcpItem_Tax | 2.56 |
PL_Before_Int_ExcpItem_Tax | 2.56 |
InterestCharges | 0.06 |
PL_Before_ExcpItem_Tax | 2.50 |
PL_Before_Tax | 2.50 |
TaxCharges | 0.38 |
PL_After_TaxFromOrdineryActivities | 2.12 |
ReportedPAT | 2.12 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 30.46 |
BeforeBasicEPS | 0.70 |
BeforeDilutedEPS | 0.70 |
AfterBasicEPS | 0.70 |
AfterDilutedEPS | 0.70 |
PBITOE_Margin_Per_OperatingProfit_MarginPer | 22.83 |
PBTE_Margin_Per | 22.28 |
PBT_Margin_Per | 22.28 |
PAT_Margin_NP_Margin_Per | 18.94 |