QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
May 07
BSE
14.77
( -0.30 -1.99%)
Volume35267
Prev. Close
15.07
Open Price
14.77
Today's Low / High
14.77
14.77
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
8.20
32.65
Tahmar Enterprises Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 0.31 | 0.97 | 0.58 | 2.01 | 2.34 |
Other Operating Income | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income From Operations | 0.33 | 0.97 | 0.58 | 2.01 | 2.34 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | -1.71 |
Purchase of Traded Goods | 2.31 | 0.78 | 0.89 | 5.80 | 5.93 |
Increase/Decrease in Stocks | -0.49 | -0.12 | 0.25 | -2.15 | -1.20 |
Employees Cost | 0.48 | 0.33 | 0.41 | 0.42 | 0.69 |
Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Other Expenses | 0.65 | 1.05 | 0.60 | 0.65 | 0.84 |
Total Expenses | 2.98 | 2.05 | 2.16 | 4.75 | 4.57 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.64 | -1.09 | -1.58 | -2.74 | -2.23 |
Other Income | 1.28 | 1.14 | 1.08 | 2.71 | 2.05 |
P/L Before Interest, Excpt. Items & Tax | -1.37 | 0.06 | -0.50 | -0.03 | -0.19 |
Interest | 0.55 | 0.00 | 0.00 | 0.21 | 0.00 |
P/L Before Exceptional Items & Tax | -1.92 | 0.06 | -0.50 | -0.24 | -0.19 |
P/L Before Tax | -1.92 | 0.06 | -0.50 | -0.24 | -0.19 |
Tax | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
P/L After Tax from Ordinary Activities | -1.94 | 0.04 | -0.50 | -0.24 | -0.19 |
Net Profit/Loss For the Period | -1.94 | 0.04 | -0.50 | -0.24 | -0.19 |
| | | | | |
Equity Share Capital | 9.48 | 9.48 | 9.48 | 9.48 | 9.48 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -2.71 | 0.00 | -0.05 | -0.03 | -0.02 |
Diluted EPS (Rs.) | -2.74 | 0.00 | -0.03 | -0.01 | -0.01 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -2.71 | 0.00 | -0.05 | -0.03 | -0.02 |
Diluted EPS (Rs.) | -2.74 | 0.00 | -0.03 | -0.01 | -0.01 |
| | | | | |
PBITOE Margin (%) | -794.05 | -112.37 | -271.42 | -136.33 | -95.51 |
PBTE Margin (%) | -575.72 | 5.73 | -86.07 | -11.92 | -8.06 |
PBT Margin (%) | -575.72 | 5.73 | -86.07 | -11.92 | -8.06 |
PAT Margin (%) | -582.75 | 4.36 | -85.81 | -11.86 | -7.92 |
Net Sales/Income from operations | 0.31 |
Other Operating Income | 0.02 |
Total Income From Operations | 0.33 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 2.31 |
Increase/Decrease in Stocks | -0.49 |
Employees Cost | 0.48 |
Depreciation | 0.02 |
Other Expenses | 0.65 |
Total Expenses | 2.98 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.64 |
Other Income | 1.28 |
P/L Before Interest, Excpt. Items & Tax | -1.37 |
Interest | 0.55 |
P/L Before Exceptional Items & Tax | -1.92 |
P/L Before Tax | -1.92 |
Tax | 0.02 |
P/L After Tax from Ordinary Activities | -1.94 |
Net Profit/Loss For the Period | -1.94 |
Equity Share Capital | 9.48 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -2.71 |
Diluted EPS (Rs.) | -2.74 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -2.71 |
Diluted EPS (Rs.) | -2.74 |
PBITOE Margin (%) | -794.05 |
PBTE Margin (%) | -575.72 |
PBT Margin (%) | -575.72 |
PAT Margin (%) | -582.75 |