QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Nov 07
BSE
34.04
( -1.79 -5.00%)
Volume60106
Prev. Close
35.83
Open Price
36.70
Today's Low / High
34.04
37.62
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
33.67
66.40
Jet Airways (India) Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 37.57 | 12.37 | 12.37 | 12.45 | 12.53 |
Total Income From Operations | 37.57 | 12.37 | 12.37 | 12.45 | 12.53 |
Employees Cost | 3.45 | 3.88 | 4.06 | 4.63 | 5.22 |
Depreciation | 36.34 | 35.40 | 38.16 | 40.41 | 41.75 |
Other Expenses | 49.30 | 30.70 | 218.24 | 275.58 | 355.03 |
Total Expenses | 89.09 | 69.98 | 260.46 | 320.62 | 402.00 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -51.52 | -57.61 | -248.09 | -308.17 | -389.47 |
Other Income | 1.51 | 3.45 | 0.46 | 1.07 | 0.57 |
P/L Before Interest, Excpt. Items & Tax | -50.01 | -54.16 | -247.63 | -307.10 | -388.90 |
Interest | 0.64 | 0.78 | 1.15 | 1.14 | 1.21 |
P/L Before Exceptional Items & Tax | -50.65 | -54.94 | -248.78 | -308.24 | -390.11 |
P/L Before Tax | -50.65 | -54.94 | -248.78 | -308.24 | -390.11 |
P/L After Tax from Ordinary Activities | -50.65 | -54.94 | -248.78 | -308.24 | -390.11 |
Net Profit/Loss For the Period | -50.65 | -54.94 | -248.78 | -308.24 | -390.11 |
| | | | | |
Equity Share Capital | 113.60 | 113.60 | 113.60 | 113.60 | 113.60 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -4.46 | -4.84 | -21.90 | -27.14 | -34.34 |
Diluted EPS (Rs.) | -4.46 | -4.84 | -21.90 | -27.14 | -34.34 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -4.46 | -4.84 | -21.90 | -27.14 | -34.34 |
Diluted EPS (Rs.) | -4.46 | -4.84 | -21.90 | -27.14 | -34.34 |
| | | | | |
PBITOE Margin (%) | -137.13 | -465.72 | -2005.57 | -2475.26 | -3108.30 |
PBTE Margin (%) | -134.81 | -444.13 | -2011.15 | -2475.82 | -3113.40 |
PBT Margin (%) | -134.81 | -444.13 | -2011.15 | -2475.82 | -3113.40 |
PAT Margin (%) | -134.81 | -444.13 | -2011.15 | -2475.82 | -3113.40 |
Net Sales/Income from operations | 37.57 |
Total Income From Operations | 37.57 |
Employees Cost | 3.45 |
Depreciation | 36.34 |
Other Expenses | 49.30 |
Total Expenses | 89.09 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -51.52 |
Other Income | 1.51 |
P/L Before Interest, Excpt. Items & Tax | -50.01 |
Interest | 0.64 |
P/L Before Exceptional Items & Tax | -50.65 |
P/L Before Tax | -50.65 |
P/L After Tax from Ordinary Activities | -50.65 |
Net Profit/Loss For the Period | -50.65 |
Equity Share Capital | 113.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -4.46 |
Diluted EPS (Rs.) | -4.46 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -4.46 |
Diluted EPS (Rs.) | -4.46 |
PBITOE Margin (%) | -137.13 |
PBTE Margin (%) | -134.81 |
PBT Margin (%) | -134.81 |
PAT Margin (%) | -134.81 |