QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 30
BSE
13.34
(+ 0.63 4.96%)
Volume3325
Prev. Close
12.71
Open Price
13.00
Today's Low / High
12.30
13.79
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
11.20
20.49
H S India Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 7.23 | 6.18 | 6.19 | 6.70 | 6.79 |
Total Income From Operations | 7.23 | 6.18 | 6.19 | 6.70 | 6.79 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 0.43 | 0.37 | 0.34 | 0.43 | 0.42 |
Purchase of Traded Goods | 1.35 | 1.43 | 1.04 | 1.11 | 1.22 |
Increase/Decrease in Stocks | -0.09 | -0.16 | 0.15 | 0.07 | -0.04 |
Employees Cost | 1.51 | 1.57 | 1.52 | 1.50 | 1.30 |
Depreciation | 0.22 | 0.22 | 0.22 | 0.29 | 0.27 |
Other Expenses | 2.65 | 1.99 | 2.59 | 2.67 | 2.60 |
Total Expenses | 6.07 | 5.42 | 5.85 | 6.07 | 5.78 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.16 | 0.76 | 0.34 | 0.62 | 1.02 |
Other Income | 0.10 | -0.04 | 0.14 | 0.25 | 0.17 |
P/L Before Interest, Excpt. Items & Tax | 1.27 | 0.72 | 0.48 | 0.88 | 1.18 |
Interest | 0.39 | 0.40 | 0.39 | 0.41 | 0.44 |
P/L Before Exceptional Items & Tax | 0.88 | 0.32 | 0.09 | 0.46 | 0.74 |
Exceptional Items | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
P/L Before Tax | 0.88 | 0.32 | 0.09 | 0.46 | 0.74 |
Tax | 0.15 | 0.17 | -0.01 | 0.06 | 0.09 |
P/L After Tax from Ordinary Activities | 0.73 | 0.15 | 0.10 | 0.39 | 0.65 |
Net Profit/Loss For the Period | 0.73 | 0.15 | 0.10 | 0.39 | 0.65 |
| | | | | |
Equity Share Capital | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.45 | 0.09 | 0.06 | 0.22 | 0.40 |
Diluted EPS (Rs.) | 0.45 | 0.09 | 0.06 | 0.22 | 0.40 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.45 | 0.09 | 0.06 | 0.22 | 0.40 |
Diluted EPS (Rs.) | 0.45 | 0.09 | 0.06 | 0.22 | 0.40 |
| | | | | |
PBITOE Margin (%) | 16.10 | 12.29 | 5.54 | 9.29 | 14.94 |
PBTE Margin (%) | 12.11 | 5.17 | 1.38 | 6.91 | 10.90 |
PBT Margin (%) | 12.11 | 5.17 | 1.41 | 6.80 | 10.90 |
PAT Margin (%) | 10.07 | 2.38 | 1.57 | 5.89 | 9.58 |
Net Sales/Income from operations | 7.23 |
Total Income From Operations | 7.23 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.43 |
Purchase of Traded Goods | 1.35 |
Increase/Decrease in Stocks | -0.09 |
Employees Cost | 1.51 |
Depreciation | 0.22 |
Other Expenses | 2.65 |
Total Expenses | 6.07 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.16 |
Other Income | 0.10 |
P/L Before Interest, Excpt. Items & Tax | 1.27 |
Interest | 0.39 |
P/L Before Exceptional Items & Tax | 0.88 |
Exceptional Items | 0.00 |
P/L Before Tax | 0.88 |
Tax | 0.15 |
P/L After Tax from Ordinary Activities | 0.73 |
Net Profit/Loss For the Period | 0.73 |
Equity Share Capital | 16.24 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.45 |
Diluted EPS (Rs.) | 0.45 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.45 |
Diluted EPS (Rs.) | 0.45 |
PBITOE Margin (%) | 16.10 |
PBTE Margin (%) | 12.11 |
PBT Margin (%) | 12.11 |
PAT Margin (%) | 10.07 |