QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Fedders Electric and Engineering Ltd.
Jun 17
BSE
4.60
(+ 0.20 4.55%)
Volume300
Prev. Close
4.40
Open Price
4.60
Today's Low / High
4.60
4.60
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
4.37
56.50
Fedders Electric and Engineering Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 88.69 | 85.06 | 141.97 | 139.57 | 187.71 |
Total Income From Operations | 88.69 | 85.06 | 141.97 | 139.57 | 187.71 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 94.66 | 96.53 | 128.03 | 129.87 | 98.64 |
Purchase of Traded Goods | 0.09 | 0.30 | 0.08 | 0.00 | 0.00 |
Increase/Decrease in Stocks | -10.15 | -21.16 | -7.13 | -12.64 | 34.06 |
Employees Cost | 0.08 | 0.08 | 0.02 | 0.06 | 0.12 |
Depreciation | 0.69 | 0.74 | 0.65 | 0.64 | 0.62 |
Other Expenses | 3.47 | 12.12 | 2.71 | 18.74 | 15.98 |
Total Expenses | 88.84 | 88.61 | 124.36 | 136.67 | 149.42 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.15 | -3.55 | 17.61 | 2.90 | 38.29 |
Other Income | 5.03 | 12.74 | 3.78 | 8.78 | 3.83 |
P/L Before Interest, Excpt. Items & Tax | 4.88 | 9.19 | 21.39 | 11.68 | 42.12 |
Interest | 1.31 | 1.81 | 1.02 | 1.82 | 1.11 |
P/L Before Exceptional Items & Tax | 3.57 | 7.38 | 20.37 | 9.86 | 41.01 |
Exceptional Items | 0.00 | -0.03 | -0.01 | 1.47 | 0.00 |
P/L Before Tax | 3.57 | 7.35 | 20.36 | 11.33 | 41.01 |
Tax | -0.40 | 0.60 | 0.00 | 0.00 | 0.00 |
P/L After Tax from Ordinary Activities | 3.97 | 6.75 | 20.36 | 11.33 | 41.01 |
Net Profit/Loss For the Period | 3.97 | 6.75 | 20.36 | 11.33 | 41.01 |
| | | | | |
Equity Share Capital | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 1.32 | 2.25 | 6.79 | 3.78 | 13.67 |
Diluted EPS (Rs.) | 1.32 | 2.25 | 6.79 | 3.78 | 13.67 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 1.32 | 2.25 | 6.79 | 3.78 | 13.67 |
Diluted EPS (Rs.) | 1.32 | 2.25 | 6.79 | 3.78 | 13.67 |
| | | | | |
PBITOE Margin (%) | -0.16 | -4.17 | 12.40 | 2.07 | 20.39 |
PBTE Margin (%) | 4.02 | 8.67 | 14.34 | 7.06 | 21.84 |
PBT Margin (%) | 4.02 | 8.64 | 14.34 | 8.11 | 21.84 |
PAT Margin (%) | 4.47 | 7.93 | 14.34 | 8.11 | 21.84 |
Net Sales/Income from operations | 88.69 |
Total Income From Operations | 88.69 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 94.66 |
Purchase of Traded Goods | 0.09 |
Increase/Decrease in Stocks | -10.15 |
Employees Cost | 0.08 |
Depreciation | 0.69 |
Other Expenses | 3.47 |
Total Expenses | 88.84 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.15 |
Other Income | 5.03 |
P/L Before Interest, Excpt. Items & Tax | 4.88 |
Interest | 1.31 |
P/L Before Exceptional Items & Tax | 3.57 |
Exceptional Items | 0.00 |
P/L Before Tax | 3.57 |
Tax | -0.40 |
P/L After Tax from Ordinary Activities | 3.97 |
Net Profit/Loss For the Period | 3.97 |
Equity Share Capital | 30.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.32 |
Diluted EPS (Rs.) | 1.32 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.32 |
Diluted EPS (Rs.) | 1.32 |
PBITOE Margin (%) | -0.16 |
PBTE Margin (%) | 4.02 |
PBT Margin (%) | 4.02 |
PAT Margin (%) | 4.47 |