QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Essen Speciality Films Ltd.
May 09, 03:31
NSE
412.10( -13.85 -3.25%)
Volume51480
Prev. Close
425.95
Open Price
415.00
Today's Low / High
409.00
425.95
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
112.46
744.85
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 44.71 | 47.44 | 46.31 | 34.55 | 40.16 |
Total Income From Operations | 44.71 | 47.44 | 46.31 | 34.55 | 40.16 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 33.65 | 31.01 | 36.36 | 23.49 | 33.54 |
Increase/Decrease in Stocks | -2.70 | -9.73 | -8.39 | -0.53 | -7.37 |
Employees Cost | 8.40 | 6.33 | 5.44 | 4.36 | 5.64 |
Depreciation | 1.53 | 1.45 | 1.40 | 1.34 | 1.34 |
Other Expenses | 8.41 | 7.42 | 5.23 | 3.19 | 5.08 |
Total Expenses | 49.29 | 36.47 | 40.05 | 31.85 | 38.24 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -4.58 | 10.97 | 6.26 | 2.69 | 1.92 |
Other Income | 0.67 | 0.65 | 0.78 | 0.67 | 0.79 |
P/L Before Interest, Excpt. Items & Tax | -3.92 | 11.62 | 7.03 | 3.36 | 2.71 |
Interest | 0.52 | 1.34 | 0.09 | 0.14 | 0.14 |
P/L Before Exceptional Items & Tax | -4.43 | 10.28 | 6.95 | 3.22 | 2.57 |
P/L Before Tax | -4.43 | 10.28 | 6.95 | 3.22 | 2.57 |
Tax | -0.82 | 2.81 | 1.46 | 0.85 | 0.61 |
P/L After Tax from Ordinary Activities | -3.61 | 7.47 | 5.48 | 2.37 | 1.96 |
Net Profit/Loss For the Period | -3.61 | 7.47 | 5.48 | 2.37 | 1.96 |
| | | | | |
Equity Share Capital | 24.84 | 24.84 | 20.70 | 20.70 | 20.70 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -1.45 | 3.01 | 2.65 | 1.14 | 0.95 |
Diluted EPS (Rs.) | -1.45 | 3.01 | 2.65 | 1.14 | 0.95 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -1.45 | 3.01 | 2.65 | 1.14 | 0.95 |
Diluted EPS (Rs.) | -1.45 | 3.01 | 2.65 | 1.14 | 0.95 |
| | | | | |
PBITOE Margin (%) | -10.25 | 23.12 | 13.51 | 7.79 | 4.78 |
PBTE Margin (%) | -9.91 | 21.67 | 15.00 | 9.31 | 6.40 |
PBT Margin (%) | -9.91 | 21.67 | 15.00 | 9.31 | 6.40 |
PAT Margin (%) | -8.08 | 15.74 | 11.83 | 6.85 | 4.89 |
Net Sales/Income from operations | 44.71 |
Total Income From Operations | 44.71 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 33.65 |
Increase/Decrease in Stocks | -2.70 |
Employees Cost | 8.40 |
Depreciation | 1.53 |
Other Expenses | 8.41 |
Total Expenses | 49.29 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -4.58 |
Other Income | 0.67 |
P/L Before Interest, Excpt. Items & Tax | -3.92 |
Interest | 0.52 |
P/L Before Exceptional Items & Tax | -4.43 |
P/L Before Tax | -4.43 |
Tax | -0.82 |
P/L After Tax from Ordinary Activities | -3.61 |
Net Profit/Loss For the Period | -3.61 |
Equity Share Capital | 24.84 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.45 |
Diluted EPS (Rs.) | -1.45 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.45 |
Diluted EPS (Rs.) | -1.45 |
PBITOE Margin (%) | -10.25 |
PBTE Margin (%) | -9.91 |
PBT Margin (%) | -9.91 |
PAT Margin (%) | -8.08 |