Net Sales/Income from operations | 0.58 |
Total Income From Operations | 0.58 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.03 |
Employees Cost | 0.23 |
Depreciation | 0.01 |
Other Expenses | 0.03 |
Total Expenses | 0.30 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.27 |
Other Income | -0.39 |
P/L Before Interest, Excpt. Items & Tax | -0.12 |
P/L Before Exceptional Items & Tax | -0.12 |
P/L Before Tax | -0.12 |
Tax | -0.04 |
P/L After Tax from Ordinary Activities | -0.08 |
Net Profit/Loss For the Period | -0.08 |
Equity Share Capital | 5.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.15 |
Diluted EPS (Rs.) | (0.16) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.15 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 47.78 |
PBTE Margin (%) | -20.60 |
PBT Margin (%) | -20.60 |
PAT Margin (%) | -13.26 |