QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 28
NSE
6564.50(+ 261.00 4.14%)
Volume2907978
Prev. Close
6303.50
Open Price
6300.00
Today's Low / High
6272.00
6597.50
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
2115.00
6597.50
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 688.32 | 659.05 | 495.98 | 379.35 | 278.40 |
Other Operating Income | 44.32 | 88.04 | 49.49 | 99.25 | 41.20 |
Total Income From Operations | 732.64 | 747.09 | 545.47 | 478.60 | 319.60 |
Employees Cost | 38.12 | 37.20 | 34.90 | 25.27 | 29.13 |
Depreciation | 24.24 | 23.27 | 18.92 | 21.01 | 19.81 |
Admin. And Selling Expenses | 0.00 | 153.62 | 40.08 | 45.56 | 37.73 |
Provisions And Contingencies | 0.00 | 0.00 | 0.00 | 169.77 | 0.00 |
Other Expenses | 276.32 | 165.68 | 225.98 | 126.11 | 105.79 |
Total Expenses | 338.68 | 379.77 | 319.88 | 387.72 | 192.46 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 393.96 | 367.32 | 225.59 | 90.88 | 127.14 |
Other Income | 6.76 | 7.54 | 6.04 | 5.80 | 6.72 |
P/L Before Interest, Excpt. Items & Tax | 400.72 | 374.86 | 231.63 | 96.68 | 133.86 |
P/L Before Exceptional Items & Tax | 400.72 | 374.86 | 231.63 | 96.68 | 133.86 |
Exceptional Items | -52.17 | -0.19 | 0.00 | 0.00 | 0.00 |
P/L Before Tax | 348.55 | 374.67 | 231.63 | 96.68 | 133.86 |
Tax | 88.39 | 92.95 | 58.37 | 17.55 | 38.70 |
P/L After Tax from Ordinary Activities | 260.16 | 281.72 | 173.26 | 79.13 | 95.16 |
Net Profit/Loss For the Period | 260.16 | 281.72 | 173.26 | 79.13 | 95.16 |
| | | | | |
Equity Share Capital | 27.07 | 27.07 | 27.07 | 27.07 | 27.07 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 18.94 | 20.51 | 12.62 | 5.76 | 6.93 |
Diluted EPS (Rs.) | 18.94 | 20.51 | 12.62 | 5.76 | 6.93 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 18.94 | 20.51 | 12.62 | 5.76 | 6.93 |
Diluted EPS (Rs.) | 18.94 | 20.51 | 12.62 | 5.76 | 6.93 |
| | | | | |
PBITOE Margin (%) | 53.77 | 49.16 | 41.35 | 18.98 | 39.78 |
PBTE Margin (%) | 54.69 | 50.17 | 42.46 | 20.20 | 41.88 |
PBT Margin (%) | 47.57 | 50.15 | 42.46 | 20.20 | 41.88 |
PAT Margin (%) | 35.50 | 37.70 | 31.76 | 16.53 | 29.77 |
Net Sales/Income from operations | 688.32 |
Other Operating Income | 44.32 |
Total Income From Operations | 732.64 |
Employees Cost | 38.12 |
Depreciation | 24.24 |
Admin. And Selling Expenses | 0.00 |
Provisions And Contingencies | 0.00 |
Other Expenses | 276.32 |
Total Expenses | 338.68 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 393.96 |
Other Income | 6.76 |
P/L Before Interest, Excpt. Items & Tax | 400.72 |
P/L Before Exceptional Items & Tax | 400.72 |
Exceptional Items | -52.17 |
P/L Before Tax | 348.55 |
Tax | 88.39 |
P/L After Tax from Ordinary Activities | 260.16 |
Net Profit/Loss For the Period | 260.16 |
Equity Share Capital | 27.07 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 18.94 |
Diluted EPS (Rs.) | 18.94 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 18.94 |
Diluted EPS (Rs.) | 18.94 |
PBITOE Margin (%) | 53.77 |
PBTE Margin (%) | 54.69 |
PBT Margin (%) | 47.57 |
PAT Margin (%) | 35.50 |