Net Sales/Income from operations | 1.09 |
Total Income From Operations | 1.09 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.84 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.02 |
Other Expenses | 0.10 |
Total Expenses | 0.96 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.13 |
P/L Before Interest, Excpt. Items & Tax | 0.14 |
P/L Before Exceptional Items & Tax | 0.14 |
P/L Before Tax | 0.14 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 0.14 |
Net Profit/Loss For the Period | 0.14 |
Equity Share Capital | 0.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.39 |
Diluted EPS (Rs.) | 3.39 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.39 |
Diluted EPS (Rs.) | 3.39 |
PBITOE Margin (%) | 12.01 |
PBTE Margin (%) | 12.44 |
PBT Margin (%) | 12.44 |
PAT Margin (%) | 12.44 |