QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Alfavision Overseas (India) Ltd.
May 09
BSE
12.37
(+ 0.14 1.14%)
Volume2369
Prev. Close
12.23
Open Price
11.90
Today's Low / High
11.90
12.39
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
11.00
18.98
Alfavision Overseas (India) Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 0.49 | 0.44 | 0.97 | 0.11 | 1.22 |
Total Income From Operations | 0.49 | 0.44 | 0.97 | 0.11 | 1.22 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchase of Traded Goods | 0.00 | 0.27 | 0.80 | 0.63 | 0.46 |
Employees Cost | 0.03 | 0.02 | 0.02 | 0.26 | 0.01 |
Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Other Expenses | 0.02 | 0.03 | 0.05 | 0.02 | 0.81 |
Total Expenses | 0.50 | 0.32 | 0.88 | 0.91 | 1.29 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.42 | 0.12 | 0.09 | -0.81 | -0.07 |
Other Income | 0.02 | 0.00 | 0.00 | 0.05 | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 0.01 | 0.12 | 0.09 | -0.76 | -0.07 |
Interest | 0.00 | 0.00 | 0.00 | -0.86 | 0.51 |
P/L Before Exceptional Items & Tax | 0.01 | 0.12 | 0.09 | 0.10 | -0.59 |
P/L Before Tax | 0.01 | 0.12 | 0.09 | 0.10 | -0.59 |
P/L After Tax from Ordinary Activities | 0.01 | 0.12 | 0.09 | 0.10 | -0.59 |
Net Profit/Loss For the Period | 0.01 | 0.12 | 0.09 | 0.10 | -0.59 |
| | | | | |
Equity Share Capital | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.03 | 0.39 | 0.03 | 0.03 | -1.86 |
Diluted EPS (Rs.) | 0.03 | 0.39 | 0.03 | 0.03 | -1.86 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.00 | 0.39 | 0.03 | 0.03 | -1.86 |
Diluted EPS (Rs.) | 0.00 | 0.39 | 0.03 | 0.03 | -1.86 |
| | | | | |
PBITOE Margin (%) | -0.71 | 27.53 | 8.91 | -765.90 | -5.84 |
PBTE Margin (%) | 2.52 | 27.35 | 8.91 | 96.96 | -48.08 |
PBT Margin (%) | 2.52 | 27.35 | 8.91 | 96.96 | -48.08 |
PAT Margin (%) | 2.52 | 27.35 | 8.91 | 96.96 | -48.08 |
Net Sales/Income from operations | 0.49 |
Total Income From Operations | 0.49 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.44 |
Purchase of Traded Goods | 0.00 |
Employees Cost | 0.03 |
Depreciation | 0.01 |
Other Expenses | 0.02 |
Total Expenses | 0.50 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.42 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | 0.01 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.01 |
P/L Before Tax | 0.01 |
P/L After Tax from Ordinary Activities | 0.01 |
Net Profit/Loss For the Period | 0.01 |
Equity Share Capital | 3.15 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.00 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -0.71 |
PBTE Margin (%) | 2.52 |
PBT Margin (%) | 2.52 |
PAT Margin (%) | 2.52 |