QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
May 07, 03:31
NSE
49.24(+ 0.55 1.13%)
Volume80
Prev. Close
48.69
Open Price
50.99
Today's Low / High
49.24
50.99
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
40.93
110.62
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 16.68 | 16.70 | 29.14 | 15.64 | 21.03 |
Total Income From Operations | 16.68 | 16.70 | 29.14 | 15.64 | 21.03 |
Purchase of Traded Goods | 17.98 | 20.05 | 22.07 | 18.29 | 18.49 |
Increase/Decrease in Stocks | 0.51 | -3.03 | 3.82 | -1.78 | 4.39 |
Employees Cost | 0.15 | 0.13 | 0.13 | 0.26 | 0.15 |
Depreciation | 0.01 | 0.01 | 0.01 | -0.01 | 0.02 |
Other Expenses | 0.10 | 0.14 | 0.20 | 0.10 | 0.08 |
Total Expenses | 18.75 | 17.30 | 26.24 | 16.87 | 23.13 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.07 | -0.59 | 2.90 | -1.22 | -2.10 |
Other Income | 0.11 | 0.11 | 0.11 | 0.08 | 0.13 |
P/L Before Interest, Excpt. Items & Tax | -1.96 | -0.48 | 3.01 | -1.15 | -1.97 |
Interest | 0.10 | 0.02 | 0.06 | 0.24 | 0.17 |
P/L Before Exceptional Items & Tax | -2.06 | -0.50 | 2.95 | -1.39 | -2.15 |
P/L Before Tax | -2.06 | -0.50 | 2.95 | -1.39 | -2.15 |
Tax | 0.00 | 0.00 | 0.00 | -1.16 | 0.00 |
P/L After Tax from Ordinary Activities | -2.06 | -0.50 | 2.95 | -0.22 | -2.15 |
Net Profit/Loss For the Period | -2.06 | -0.50 | 2.95 | -0.22 | -2.15 |
| | | | | |
Equity Share Capital | 9.41 | 9.41 | 9.41 | 9.41 | 9.41 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -2.20 | -0.53 | 3.13 | -0.16 | -2.28 |
Diluted EPS (Rs.) | -2.20 | -0.53 | 3.13 | -0.16 | -2.28 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -2.20 | -0.53 | 3.13 | -0.16 | -2.28 |
Diluted EPS (Rs.) | -2.20 | -0.53 | 3.13 | -0.16 | -2.28 |
| | | | | |
PBITOE Margin (%) | -12.41 | -3.55 | 9.94 | -7.82 | -9.99 |
PBTE Margin (%) | -12.33 | -3.01 | 10.11 | -8.86 | -10.21 |
PBT Margin (%) | -12.33 | -3.01 | 10.11 | -8.86 | -10.21 |
PAT Margin (%) | -12.33 | -3.01 | 10.11 | -1.43 | -10.21 |
Net Sales/Income from operations | 16.68 |
Total Income From Operations | 16.68 |
Purchase of Traded Goods | 17.98 |
Increase/Decrease in Stocks | 0.51 |
Employees Cost | 0.15 |
Depreciation | 0.01 |
Other Expenses | 0.10 |
Total Expenses | 18.75 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.07 |
Other Income | 0.11 |
P/L Before Interest, Excpt. Items & Tax | -1.96 |
Interest | 0.10 |
P/L Before Exceptional Items & Tax | -2.06 |
P/L Before Tax | -2.06 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -2.06 |
Net Profit/Loss For the Period | -2.06 |
Equity Share Capital | 9.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -2.20 |
Diluted EPS (Rs.) | -2.20 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -2.20 |
Diluted EPS (Rs.) | -2.20 |
PBITOE Margin (%) | -12.41 |
PBTE Margin (%) | -12.33 |
PBT Margin (%) | -12.33 |
PAT Margin (%) | -12.33 |