Net Sales/Income from operations | 0.45 |
Total Income From Operations | 0.45 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 1.18 |
Employees Cost | 0.13 |
Other Expenses | 0.15 |
Total Expenses | 1.45 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.00 |
Other Income | 1.62 |
P/L Before Interest, Excpt. Items & Tax | 0.62 |
P/L Before Exceptional Items & Tax | 0.62 |
Exceptional Items | 0.01 |
P/L Before Tax | 0.63 |
Tax | 0.09 |
P/L After Tax from Ordinary Activities | 0.53 |
Net Profit/Loss For the Period | 0.53 |
Equity Share Capital | 13.11 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.41 |
Diluted EPS (Rs.) | 0.41 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.41 |
Diluted EPS (Rs.) | 0.41 |
PBITOE Margin (%) | -222.71 |
PBTE Margin (%) | 137.28 |
PBT Margin (%) | 139.57 |
PAT Margin (%) | 118.63 |