Net Sales/Income from operations | 73.12 |
Total Income From Operations | 73.12 |
Purchase of Traded Goods | 54.10 |
Increase/Decrease in Stocks | 17.05 |
Employees Cost | 0.73 |
Depreciation | 0.02 |
Other Expenses | 0.25 |
Total Expenses | 72.16 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.97 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 0.97 |
Interest | 0.36 |
P/L Before Exceptional Items & Tax | 0.60 |
P/L Before Tax | 0.60 |
Tax | 0.13 |
P/L After Tax from Ordinary Activities | 0.47 |
Net Profit/Loss For the Period | 0.47 |
Equity Share Capital | 10.04 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.47 |
Diluted EPS (Rs.) | 0.47 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.47 |
Diluted EPS (Rs.) | 0.47 |
PBITOE Margin (%) | 1.32 |
PBTE Margin (%) | 0.82 |
PBT Margin (%) | 0.82 |
PAT Margin (%) | 0.64 |