Net Sales/Income from operations | 0.00 |
Total Income From Operations | 0.00 |
Employees Cost | 1.72 |
Depreciation | 0.00 |
Other Expenses | 17.22 |
Total Expenses | 18.94 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -18.94 |
Other Income | 79.68 |
P/L Before Interest, Excpt. Items & Tax | 60.74 |
Interest | 53.92 |
P/L Before Exceptional Items & Tax | 6.82 |
P/L Before Tax | 6.82 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 6.82 |
Extra Ordinary Item | 0.43 |
Net Profit/Loss For the Period | 7.25 |
Equity Share Capital | 4016.98 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.02 |
Diluted EPS (Rs.) | 0.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.02 |
Diluted EPS (Rs.) | 0.02 |
PBITOE Margin (%) | N.A |
PBTE Margin (%) | N.A |
PBT Margin (%) | N.A |
PAT Margin (%) | N.A |