Net Sales/Income from operations | 78.94 |
Total Income From Operations | 78.94 |
Purchase of Traded Goods | 79.19 |
Increase/Decrease in Stocks | -1.84 |
Employees Cost | 0.17 |
Depreciation | 0.05 |
Other Expenses | 0.72 |
Total Expenses | 78.28 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.67 |
Other Income | 0.85 |
P/L Before Interest, Excpt. Items & Tax | 1.52 |
Interest | 0.83 |
P/L Before Exceptional Items & Tax | 0.69 |
P/L Before Tax | 0.69 |
Tax | 0.18 |
P/L After Tax from Ordinary Activities | 0.51 |
Net Profit/Loss For the Period | 0.51 |
Equity Share Capital | 5.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.86 |
Diluted EPS (Rs.) | 0.86 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.86 |
Diluted EPS (Rs.) | 0.86 |
PBITOE Margin (%) | 0.84 |
PBTE Margin (%) | 0.87 |
PBT Margin (%) | 0.87 |
PAT Margin (%) | 0.64 |