Net Sales/Income from operations | 7.88 |
Total Income From Operations | 7.88 |
Purchase of Traded Goods | 0.64 |
Increase/Decrease in Stocks | -37.53 |
Employees Cost | 1.96 |
Depreciation | 0.88 |
Other Expenses | 13.36 |
Total Expenses | -20.70 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 28.58 |
Other Income | 1.12 |
P/L Before Interest, Excpt. Items & Tax | 29.70 |
Interest | 0.22 |
P/L Before Exceptional Items & Tax | 29.48 |
Exceptional Items | -74.62 |
P/L Before Tax | -45.14 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -45.14 |
Net Profit/Loss For the Period | -45.14 |
Equity Share Capital | 54.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -8.36 |
Diluted EPS (Rs.) | (8.36) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -8.36 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 362.63 |
PBTE Margin (%) | 374.14 |
PBT Margin (%) | -572.77 |
PAT Margin (%) | -572.77 |