Net Sales/Income from operations | 48.60 |
Total Income From Operations | 48.60 |
Purchase of Traded Goods | 46.99 |
Employees Cost | 0.16 |
Depreciation | 0.01 |
Other Expenses | 0.50 |
Total Expenses | 47.66 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.94 |
Other Income | 0.97 |
P/L Before Interest, Excpt. Items & Tax | 1.91 |
P/L Before Exceptional Items & Tax | 1.91 |
P/L Before Tax | 1.91 |
P/L After Tax from Ordinary Activities | 1.91 |
Net Profit/Loss For the Period | 1.91 |
Equity Share Capital | 20.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.18 |
Diluted EPS (Rs.) | 0.19 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.18 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 1.93 |
PBTE Margin (%) | 3.93 |
PBT Margin (%) | 3.93 |
PAT Margin (%) | 3.93 |