Net Sales/Income from operations | 232.57 |
Total Income From Operations | 232.57 |
Purchase of Traded Goods | 244.37 |
Increase/Decrease in Stocks | -37.35 |
Employees Cost | 5.07 |
Depreciation | 0.63 |
Other Expenses | 6.99 |
Total Expenses | 219.72 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 12.85 |
Other Income | 0.94 |
P/L Before Interest, Excpt. Items & Tax | 13.79 |
Interest | 0.34 |
P/L Before Exceptional Items & Tax | 13.45 |
P/L Before Tax | 13.45 |
Tax | 3.12 |
P/L After Tax from Ordinary Activities | 10.33 |
Net Profit/Loss For the Period | 10.33 |
Equity Share Capital | 33.33 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.30 |
Diluted EPS (Rs.) | 0.31 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.30 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 5.52 |
PBTE Margin (%) | 5.78 |
PBT Margin (%) | 5.78 |
PAT Margin (%) | 4.43 |