Net Sales/Income from operations | 708.62 |
Total Income From Operations | 708.62 |
Purchase of Traded Goods | 156.73 |
Increase/Decrease in Stocks | 0.78 |
Employees Cost | 14.01 |
Depreciation | 8.74 |
Other Expenses | 514.23 |
Total Expenses | 694.49 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 14.14 |
Other Income | 0.77 |
P/L Before Interest, Excpt. Items & Tax | 14.90 |
Interest | 9.11 |
P/L Before Exceptional Items & Tax | 5.80 |
P/L Before Tax | 5.80 |
Tax | 1.98 |
P/L After Tax from Ordinary Activities | 3.81 |
Net Profit/Loss For the Period | 3.81 |
Equity Share Capital | 15.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.25 |
Diluted EPS (Rs.) | 0.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.25 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 1.99 |
PBTE Margin (%) | 0.81 |
PBT Margin (%) | 0.81 |
PAT Margin (%) | 0.53 |