HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
Bid. Price (Qty.)
Offer Price (Qty.)
UBE Industries Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 5.90 | 0.86 | 1.34 |
Total Income From Operations | 5.90 | 0.86 | 1.34 |
Employees Cost | 0.10 | 0.07 | 0.00 |
Depreciation | 0.04 | 0.92 | 0.00 |
Admin. And Selling Expenses | 0.08 | 0.08 | 0.00 |
Other Expenses | 4.75 | -0.17 | 1.30 |
Total Expenses | 4.97 | 0.90 | 1.30 |
| | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.93 | -0.04 | 0.04 |
P/L Before Interest, Excpt. Items & Tax | 0.93 | -0.04 | 0.04 |
P/L Before Exceptional Items & Tax | 0.93 | -0.04 | 0.04 |
P/L Before Tax | 0.93 | -0.04 | 0.04 |
P/L After Tax from Ordinary Activities | 0.93 | -0.04 | 0.04 |
Net Profit/Loss For the Period | 0.93 | -0.04 | 0.04 |
Net P/L After Minority Interest & Share Of Associates | 0.93 | -0.04 | 0.04 |
| | | |
Equity Share Capital | 10.00 | 10.00 | 10.00 |
Reserves And Surplus | 0.00 | 9.10 | 0.00 |
EPS Before Extra Ordinary * | | | |
Basic EPS (Rs.) | 0.92 | -0.04 | 0.03 |
EPS After Extra Ordinary * | | | |
Basic EPS (Rs.) | 0.92 | -0.04 | 0.03 |
| | | |
PBITOE Margin (%) | 15.71 | -4.70 | 2.89 |
PBTE Margin (%) | 15.71 | -4.70 | 2.89 |
PBT Margin (%) | 15.71 | -4.70 | 2.89 |
PAT Margin (%) | 15.71 | -4.70 | 2.89 |
PAT After MI And SOA Margin (%) | 15.71 | -4.70 | 2.89 |
Net Sales/Income from operations | 5.90 |
Total Income From Operations | 5.90 |
Employees Cost | 0.10 |
Depreciation | 0.04 |
Admin. And Selling Expenses | 0.08 |
Other Expenses | 4.75 |
Total Expenses | 4.97 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.93 |
P/L Before Interest, Excpt. Items & Tax | 0.93 |
P/L Before Exceptional Items & Tax | 0.93 |
P/L Before Tax | 0.93 |
P/L After Tax from Ordinary Activities | 0.93 |
Net Profit/Loss For the Period | 0.93 |
Net P/L After Minority Interest & Share Of Associates | 0.93 |
Equity Share Capital | 10.00 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.92 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.92 |
PBITOE Margin (%) | 15.71 |
PBTE Margin (%) | 15.71 |
PBT Margin (%) | 15.71 |
PAT Margin (%) | 15.71 |
PAT After MI And SOA Margin (%) | 15.71 |