HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
Dec 02
BSE
96.09
(+ 0.00 0.00%)
Volume8
Prev. Close
96.09
Open Price
96.09
Today's Low / High
96.09
96.09
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
14.41
96.09
MPF Systems Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 |
Total Income From Operations | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 |
Employees Cost | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 |
Other Expenses | 0.22 | 0.16 | 0.16 | 0.04 | 0.07 |
Total Expenses | 0.24 | 0.18 | 0.18 | 0.05 | 0.07 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.24 | -0.18 | -0.11 | -0.05 | -0.06 |
Other Income | 0.00 | 0.24 | 0.01 | 0.04 | 0.03 |
P/L Before Interest, Excpt. Items & Tax | -0.24 | 0.06 | -0.09 | (0.01) | -0.03 |
Interest | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 |
P/L Before Exceptional Items & Tax | -0.24 | 0.06 | -0.10 | (0.01) | -0.08 |
P/L Before Tax | -0.24 | 0.06 | -0.10 | (0.01) | -0.08 |
P/L After Tax from Ordinary Activities | -0.24 | 0.06 | -0.10 | (0.01) | -0.08 |
Net Profit/Loss For the Period | -0.24 | 0.06 | -0.10 | 0.00 | -0.08 |
| | | | | |
Equity Share Capital | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
Reserves And Surplus | 0.00 | 0.00 | 0.00 | -1.39 | 0.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -14.15 | 3.47 | -5.76 | -0.28 | -4.92 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -14.15 | 3.47 | -5.76 | -0.28 | -4.92 |
| | | | | |
PBITOE Margin (%) | N.A | N.A | -151.42 | N.A | -504.16 |
PBTE Margin (%) | N.A | N.A | -140.00 | N.A | -697.50 |
PBT Margin (%) | N.A | N.A | -140.00 | N.A | -697.50 |
PAT Margin (%) | N.A | N.A | -140.00 | N.A | -697.50 |
Net Sales/Income from operations | 0.00 |
Total Income From Operations | 0.00 |
Employees Cost | 0.02 |
Other Expenses | 0.22 |
Total Expenses | 0.24 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.24 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -0.24 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | -0.24 |
P/L Before Tax | -0.24 |
P/L After Tax from Ordinary Activities | -0.24 |
Net Profit/Loss For the Period | -0.24 |
Equity Share Capital | 0.17 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -14.15 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -14.15 |
PBITOE Margin (%) | N.A |
PBTE Margin (%) | N.A |
PBT Margin (%) | N.A |
PAT Margin (%) | N.A |