HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
May 02
BSE
0.44
( -0.01 -2.22%)
Volume2725084
Prev. Close
0.45
Open Price
0.45
Today's Low / High
0.43
0.46
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
0.43
1.28
May 02
NSE
0.44(+ 0.00 0.00%)
Volume7879726
Prev. Close
0.44
Open Price
0.45
Today's Low / High
0.43
0.46
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
0.43
1.28
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 15.53 | 25.13 | 5.19 | 80.23 | 27.96 |
Total Income From Operations | 15.53 | 25.13 | 5.19 | 80.23 | 27.96 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 5.80 | 0.00 | 0.00 | 54.27 | 20.54 |
Increase/Decrease in Stocks | 0.00 | 0.00 | 0.00 | 0.00 | -3.39 |
Employees Cost | 1.14 | 1.81 | 1.17 | 1.48 | 1.29 |
Depreciation | 0.06 | 0.09 | 0.06 | 0.06 | 0.07 |
Admin. And Selling Expenses | 0.00 | 0.05 | 0.01 | 0.10 | 0.00 |
Other Expenses | 22.60 | 63.21 | 29.21 | 32.99 | 1.64 |
Total Expenses | 29.59 | 65.16 | 30.46 | 88.90 | 20.14 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -14.06 | -40.02 | -25.27 | -8.68 | 7.82 |
Other Income | 2.90 | 13.19 | 15.87 | 12.95 | 0.43 |
P/L Before Interest, Excpt. Items & Tax | -11.16 | -26.83 | -9.39 | 4.28 | 8.25 |
Interest | 4.67 | 7.75 | 6.00 | 6.26 | 5.97 |
P/L Before Exceptional Items & Tax | -15.83 | -34.58 | -15.39 | -1.99 | 2.28 |
P/L Before Tax | -15.83 | -34.58 | -15.39 | -1.99 | 2.28 |
Tax | 0.01 | 0.01 | 0.01 | -0.14 | 0.24 |
P/L After Tax from Ordinary Activities | -15.84 | -34.59 | -15.40 | -1.85 | 2.04 |
Net Profit/Loss For the Period | -15.84 | -34.59 | -15.40 | -1.85 | 2.04 |
Net P/L After Minority Interest & Share Of Associates | -15.84 | -34.59 | -15.40 | -1.85 | 2.04 |
| | | | | |
Equity Share Capital | 170.99 | 109.70 | 90.09 | 82.41 | 61.50 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -0.12 | -0.31 | -0.17 | -0.02 | 0.03 |
Diluted EPS (Rs.) | -0.12 | (0.32) | -0.17 | (0.02) | 0.03 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -0.12 | -0.31 | -0.17 | -0.02 | 0.03 |
Diluted EPS (Rs.) | -0.12 | (0.32) | -0.17 | (0.02) | 0.03 |
| | | | | |
PBITOE Margin (%) | -90.54 | -159.24 | -486.94 | -10.81 | 27.96 |
PBTE Margin (%) | -101.93 | -137.59 | -296.59 | -2.47 | 8.14 |
PBT Margin (%) | -101.93 | -137.59 | -296.59 | -2.47 | 8.14 |
PAT Margin (%) | -101.98 | -137.63 | -296.71 | -2.30 | 7.30 |
PAT After MI And SOA Margin (%) | -101.98 | -137.63 | -296.71 | -2.30 | 7.30 |
Net Sales/Income from operations | 15.53 |
Total Income From Operations | 15.53 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 5.80 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 1.14 |
Depreciation | 0.06 |
Admin. And Selling Expenses | 0.00 |
Other Expenses | 22.60 |
Total Expenses | 29.59 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -14.06 |
Other Income | 2.90 |
P/L Before Interest, Excpt. Items & Tax | -11.16 |
Interest | 4.67 |
P/L Before Exceptional Items & Tax | -15.83 |
P/L Before Tax | -15.83 |
Tax | 0.01 |
P/L After Tax from Ordinary Activities | -15.84 |
Net Profit/Loss For the Period | -15.84 |
Net P/L After Minority Interest & Share Of Associates | -15.84 |
Equity Share Capital | 170.99 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.12 |
Diluted EPS (Rs.) | -0.12 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.12 |
Diluted EPS (Rs.) | -0.12 |
PBITOE Margin (%) | -90.54 |
PBTE Margin (%) | -101.93 |
PBT Margin (%) | -101.93 |
PAT Margin (%) | -101.98 |
PAT After MI And SOA Margin (%) | -101.98 |