HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
May 02
NSE
1695.05( -95.15 -5.32%)
Volume6090
Prev. Close
1790.20
Open Price
1790.20
Today's Low / High
1650.00
1790.20
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
1047.20
2214.35
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 180.30 | 154.45 | 141.27 | 114.72 | 112.39 |
Total Income From Operations | 180.30 | 154.45 | 141.27 | 114.72 | 112.39 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 87.82 | 87.94 | 79.71 | 57.10 | 53.30 |
Increase/Decrease in Stocks | -2.72 | -7.57 | -10.67 | -4.92 | 0.21 |
Employees Cost | 16.29 | 13.78 | 12.11 | 11.76 | 10.94 |
Depreciation | 5.71 | 4.34 | 5.44 | 5.58 | 4.83 |
Other Expenses | 40.10 | 33.15 | 27.27 | 24.47 | 21.13 |
Total Expenses | 147.21 | 131.65 | 113.85 | 93.98 | 90.42 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 33.10 | 22.80 | 27.42 | 20.74 | 21.97 |
Other Income | 1.51 | 0.82 | 0.54 | 0.43 | 0.33 |
P/L Before Interest, Excpt. Items & Tax | 34.60 | 23.62 | 27.95 | 21.17 | 22.30 |
Interest | 1.83 | 1.45 | 1.37 | 1.27 | 1.14 |
P/L Before Exceptional Items & Tax | 32.78 | 22.17 | 26.58 | 19.90 | 21.16 |
P/L Before Tax | 32.78 | 22.17 | 26.58 | 19.90 | 21.16 |
Tax | 8.34 | 5.61 | 6.71 | 5.01 | 5.33 |
P/L After Tax from Ordinary Activities | 24.44 | 16.56 | 19.87 | 14.88 | 15.83 |
Net Profit/Loss For the Period | 24.44 | 16.56 | 19.87 | 14.88 | 15.83 |
Net P/L After Minority Interest & Share Of Associates | 24.44 | 16.56 | 19.87 | 14.88 | 15.83 |
| | | | | |
Equity Share Capital | 9.61 | 9.61 | 9.61 | 9.61 | 9.61 |
Reserves And Surplus | 171.25 | 147.50 | 132.36 | 113.27 | 98.41 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 25.42 | 17.23 | 20.67 | 15.48 | 16.47 |
Diluted EPS (Rs.) | 25.42 | 17.23 | 20.67 | 15.48 | 16.47 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 25.42 | 17.23 | 20.67 | 15.48 | 16.47 |
Diluted EPS (Rs.) | 25.42 | 17.23 | 20.67 | 15.48 | 16.47 |
| | | | | |
PBITOE Margin (%) | 18.35 | 14.76 | 19.40 | 18.08 | 19.55 |
PBTE Margin (%) | 18.17 | 14.35 | 18.81 | 17.34 | 18.82 |
PBT Margin (%) | 18.17 | 14.35 | 18.81 | 17.34 | 18.82 |
PAT Margin (%) | 13.55 | 10.72 | 14.06 | 12.97 | 14.08 |
PAT After MI And SOA Margin (%) | 13.55 | 10.72 | 14.06 | 12.97 | 14.08 |
Net Sales/Income from operations | 180.30 |
Total Income From Operations | 180.30 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 87.82 |
Increase/Decrease in Stocks | -2.72 |
Employees Cost | 16.29 |
Depreciation | 5.71 |
Other Expenses | 40.10 |
Total Expenses | 147.21 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 33.10 |
Other Income | 1.51 |
P/L Before Interest, Excpt. Items & Tax | 34.60 |
Interest | 1.83 |
P/L Before Exceptional Items & Tax | 32.78 |
P/L Before Tax | 32.78 |
Tax | 8.34 |
P/L After Tax from Ordinary Activities | 24.44 |
Net Profit/Loss For the Period | 24.44 |
Net P/L After Minority Interest & Share Of Associates | 24.44 |
Equity Share Capital | 9.61 |
Reserves And Surplus | 171.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 25.42 |
Diluted EPS (Rs.) | 25.42 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 25.42 |
Diluted EPS (Rs.) | 25.42 |
PBITOE Margin (%) | 18.35 |
PBTE Margin (%) | 18.17 |
PBT Margin (%) | 18.17 |
PAT Margin (%) | 13.55 |
PAT After MI And SOA Margin (%) | 13.55 |