HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
Antony Waste Handling Cell Ltd.
Mar 13
BSE
499.15
( -1.65 -0.33%)
Volume12388
Prev. Close
500.80
Open Price
506.80
Today's Low / High
498.45
510.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
408.45
902.25
Mar 13
NSE
499.55( -1.20 -0.24%)
Volume91659
Prev. Close
500.75
Open Price
509.90
Today's Low / High
499.20
510.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
407.95
902.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 448.21 | 427.33 | 446.94 | 420.68 | 434.95 |
Total Income From Operations | 448.21 | 427.33 | 446.94 | 420.68 | 434.95 |
Purchase of Traded Goods | 0.00 | 0.00 | 0.00 | 0.16 | 0.35 |
Increase/Decrease in Stocks | 0.00 | 0.11 | 0.00 | -0.10 | 0.12 |
Employees Cost | 141.01 | 137.69 | 129.82 | 115.74 | 104.71 |
Depreciation | 33.73 | 31.50 | 21.76 | 22.32 | 16.68 |
Other Expenses | 215.16 | 209.22 | 219.13 | 242.98 | 244.72 |
Total Expenses | 389.89 | 378.53 | 370.71 | 381.09 | 366.58 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 58.32 | 48.81 | 76.24 | 39.59 | 68.37 |
Other Income | 11.83 | 12.93 | 10.61 | 11.68 | 9.28 |
P/L Before Interest, Excpt. Items & Tax | 70.15 | 61.74 | 86.85 | 51.27 | 77.66 |
Interest | 25.51 | 25.65 | 13.86 | 14.73 | 11.90 |
P/L Before Exceptional Items & Tax | 44.64 | 36.09 | 72.99 | 36.54 | 65.75 |
P/L Before Tax | 44.64 | 36.09 | 72.99 | 36.54 | 65.75 |
Tax | 8.03 | -9.68 | 18.87 | 8.13 | 9.59 |
P/L After Tax from Ordinary Activities | 36.61 | 45.77 | 54.12 | 28.41 | 56.16 |
Net Profit/Loss For the Period | 36.61 | 45.77 | 54.12 | 28.41 | 56.16 |
Minority Interest | -7.02 | -5.46 | -8.21 | -6.84 | -9.64 |
Net P/L After Minority Interest & Share Of Associates | 29.59 | 40.31 | 45.90 | 21.56 | 46.52 |
| | | | | |
Equity Share Capital | 14.18 | 14.18 | 14.14 | 14.14 | 14.14 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 10.43 | 16.14 | 16.23 | 10.04 | 16.45 |
Diluted EPS (Rs.) | 10.43 | 16.14 | 16.21 | 10.05 | 16.45 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 10.43 | 16.14 | 16.23 | 10.04 | 16.45 |
Diluted EPS (Rs.) | 10.43 | 14.21 | 16.21 | 7.62 | 16.45 |
| | | | | |
PBITOE Margin (%) | 13.01 | 11.42 | 17.05 | 9.41 | 15.71 |
PBTE Margin (%) | 9.95 | 8.44 | 16.33 | 8.68 | 15.11 |
PBT Margin (%) | 9.95 | 8.44 | 16.33 | 8.68 | 15.11 |
PAT Margin (%) | 8.16 | 10.71 | 12.10 | 6.75 | 12.91 |
PAT After MI And SOA Margin (%) | 6.60 | 9.43 | 10.27 | 5.12 | 10.69 |
Net Sales/Income from operations | 448.21 |
Total Income From Operations | 448.21 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 141.01 |
Depreciation | 33.73 |
Other Expenses | 215.16 |
Total Expenses | 389.89 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 58.32 |
Other Income | 11.83 |
P/L Before Interest, Excpt. Items & Tax | 70.15 |
Interest | 25.51 |
P/L Before Exceptional Items & Tax | 44.64 |
P/L Before Tax | 44.64 |
Tax | 8.03 |
P/L After Tax from Ordinary Activities | 36.61 |
Net Profit/Loss For the Period | 36.61 |
Minority Interest | -7.02 |
Net P/L After Minority Interest & Share Of Associates | 29.59 |
Equity Share Capital | 14.18 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.43 |
Diluted EPS (Rs.) | 10.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.43 |
Diluted EPS (Rs.) | 10.43 |
PBITOE Margin (%) | 13.01 |
PBTE Margin (%) | 9.95 |
PBT Margin (%) | 9.95 |
PAT Margin (%) | 8.16 |
PAT After MI And SOA Margin (%) | 6.60 |